I'd been planning to do this when Children was released, but that's not happening yet, so I've done it with the announcement of the Crane pack
And here is the mandatory link to the spreadsheet:
https://docs.google.com/spreadsheets/d/1GmAPhAh0Efi-bZ_bizsETTAGBnYrS7BkIj_ZqmOtn9M/edit?usp=sharing
Pack | Card | Name | ❀ | Faction | Deck | Type | Traits | Rules | Cost |
11DoR | 1 | Kyuden Hida | Y | Crab | Stronghold | Castle. | 7 | ||
11DoR | 2 | Kuni Wastelands | Y | Crab | Province | Fire | Wasteland. | ||
11DoR | 3 | Support of the Crab | Neutral | Role | |||||
11DoR | 4 | Purifier Apprentice | Crab | Dynasty | Character | Shugenja. Earth. | 1 | ||
11DoR | 5 | Hida Sukune | Y | Crab | Dynasty | Character | Bushi. Commander. | 2 | |
11DoR | 6 | Shadowlands Hunter | Crab | Dynasty | Character | Bushi. Scout. | 2 | ||
11DoR | 7 | Hida O-Ushi | Y | Crab | Dynasty | Character | Bushi. | 3 | |
11DoR | 8 | Unyielding Sensei | Crab | Dynasty | Character | Bushi. | 3 | ||
11DoR | 9 | Favourable Dealmaker | Crab | Dynasty | Character | Courtier. Merchant. | 4 | ||
11DoR | 10 | Kaiu Shihobu | Y | Crab | Dynasty | Character | Bushi. Daimyo. Engineer. | 5 | |
11DoR | 11 | Kaiu Siege Force | Y | Crab | Dynasty | Character | Bushi. Army. Engineer. | 6 | |
11DoR | 12 | Kaiu Forges | Y | Crab | Dynasty | Holding | Kaiu Wall. | 1/deck. | |
11DoR | 13 | Northern Curtain Wall | Y | Crab | Dynasty | Holding | Kaiu Wall. | 1/deck. | |
11DoR | 14 | River of the Last Stand | Y | Crab | Dynasty | Holding | Kaiu Wall. River. | 1/deck. | |
11DoR | 15 | Seventh Tower | Y | Crab | Dynasty | Holding | Kaiu Wall. | 1/deck. | |
11DoR | 16 | Third Whisker Warrens | Y | Crab | Dynasty | Holding | Kaiu Wall. | 1/deck. | |
11DoR | 17 | Watchtower of Valour | Y | Crab | Dynasty | Holding | Kaiu Wall. | 1/deck. | |
11DoR | 18 | Daidoji Netsu | Y | Crane | Dynasty | Character | Bushi. Commander. | 2 | |
11DoR | 19 | Agasha Hiyori | Y | Dragon | Dynasty | Character | Shugenja. Fire. | 3 | |
11DoR | 20 | Matsu Agetoki | Y | Lion | Dynasty | Character | Bushi. Cavalry. Commander. | 3 | |
11DoR | 21 | Yogo Asami | Y | Scorpion | Dynasty | Character | Courtier. | 2 | |
11DoR | 22 | Shinjo Yasamura | Y | Unicorn | Dynasty | Character | Bushi. Cavalry | Covert. | 2 |
11DoR | 23 | Moto Eviscerator | Neutral | Dynasty | Character | Bushi. Cavalry. Shadowlands. | 2 | ||
11DoR | 24 | Kansen Haunt | Neutral | Dynasty | Character | Shadowlands. | |||
11DoR | 25 | Reinforced Plate | Crab | Conflict | Attachment | Armour. | 1 | ||
11DoR | 26 | Subterranean Guile | Crab | Conflict | Attachment | Technique. | 1 | ||
11DoR | 27 | Fruitful Respite | Crab | Conflict | Event | 0 | |||
11DoR | 28 | Siege Warfare | Crab | Conflict | Event | Tactic. | 0 | ||
11DoR | 29 | Desolation | Crab | Conflict | Event | Spell. Earth. | 2 | ||
11DoR | 30 | The Strength of the Mountain | Crab | Conflict | Event | 3 | |||
11DoR | 31 | Isawa Eju | Y | Phoenix | Conflict | Character | Shugenja. Air. Elemental Master. | Courtesy. Sincerity. | 4 |
11DoR | 32 | Slovenly Scavenger | Neutral | Conflict | Character | Goblin. Shadowlands. | 1 | ||
Pack | Card | Name | ❀ | Faction | Deck | Type | Traits | Rules | Cost |
12KoW | 1 | High House of Light | Y | Dragon | Stronghold | Temple. | +7 | ||
12KoW | 2 | Fuchi Mura | Y | Dragon | Province | Void | Village. | ||
12KoW | 3 | Support of the Dragon | Neutral | Role | Dragon. | ||||
12KoW | 4 | Taoist Adept | Dragon | Dynasty | Character | Bushi. Monk. Duellist. | 1 | ||
12KoW | 5 | Perceptive Kitsuki | Dragon | Dynasty | Character | Courtier. | 2 | ||
12KoW | 6 | Austere Exemplar | Dragon | Dynasty | Character | Monk. Tattooed. | 3 | ||
12KoW | 7 | Togashi Gaijutsu | Y | Dragon | Dynasty | Character | Monk. Tattooed. | 3 | |
12KoW | 8 | Monastery Protector | Dragon | Dynasty | Character | Monk. Tattooed. | 4 | ||
12KoW | 9 | Mirumoto Masashige | Y | Dragon | Dynasty | Character | Bushi. Daimyo. Duellist. | 4 | |
12KoW | 10 | Togashi Mitsu | Y | Dragon | Dynasty | Character | Monk. Tattooed. | 5 | |
12KoW | 11 | Togashi Hoshi | Y | Dragon | Dynasty | Character | Monk. Creature. Fire. Mythic. | 6 | |
12KoW | 12 | Shintao Monastery | Dragon | Dynasty | Holding | Temple. | |||
12KoW | 13 | Asahina Maeko | Y | Crane | Dynasty | Character | Shugenja. Air. | 2 | |
12KoW | 14 | Matsu Koso | Y | Lion | Dynasty | Character | Bushi. Berserker. | 3 | |
12KoW | 15 | Asako Togama | Y | Phoenix | Dynasty | Character | Courtier. Daimyo. Scholar. | 4 | |
12KoW | 16 | Bayushi Gensato | Y | Scorpion | Dynasty | Character | Bushi. Duellist. | 3 | |
12KoW | 17 | Iuchi Rimei | Y | Unicorn | Dynasty | Character | Shugenja. Water. | 2 | |
12KoW | 18 | Ichiro | Y | Neutral | Dynasty | Character | Bushi. Heretic. Ronin. | 3 | |
12KoW | 19 | Togashi Acolyte | Dragon | Conflict | Character | Monk. Tattooed. | 2 | ||
12KoW | 20 | Vine Tattoo | Dragon | Conflict | Attachment | Tattoo. | 0 | ||
12KoW | 21 | An Ocean in a Drop | Dragon | Conflict | Attachment | Spell. Water. | 1 | ||
12KoW | 22 | Niten | Y | Dragon | Conflict | Attachment | Item. Philosophy. | 1 | |
12KoW | 23 | Dragon Tattoo | Dragon | Conflict | Attachment | Tattoo. Restricted. | 2 | ||
12KoW | 24 | Iron Foundations Stance | Dragon | Conflict | Event | Kiho. Earth. | 0 | ||
12KoW | 25 | Wildfire Kick | Dragon | Conflict | Event | Kiho. Fire. | 1 | ||
12KoW | 26 | Hida Kotoe | Y | Crab | Conflict | Character | Bushi. | 3 | |
12KoW | 27 | Elegant Tessen | Neutral | Conflict | Attachment | Weapon. Restricted. | 1 | ||
12KoW | 28 | Four Temples Advisor | Neutral | Conflict | Attachment | Brotherhood. Follower. Restricted | 2 |
Edited by Tonbo Karasu
Final Crab cards