Goodness. This is really going to hit 1k pages.
Lord have mercy.
Goodness. This is really going to hit 1k pages.
Lord have mercy.
4 minutes ago, Kdubb said:Goodness. This is really going to hit 1k pages.
Lord have mercy.
were you ever in doubt?!
1 hour ago, gennataos said:Anyone have the slightest clue if they're the same kits?
Apparently not...?
wat doz it mean?
| List Type | Type | % Total | % Win | |
| 5 | Ace - 2 Ship | Flank - Bait | 0% | 0% |
| Flank - Full | 80% | 50% | ||
| Hold Back Ace | 0% | 0% | ||
| Joust | 0% | 0% | ||
| Joust - Partial | 20% | 0% | ||
| List Type | Type | % Total | % Win | |
| 56 | Ace - 3 Ship | Flank - Bait | 34% | 53% |
| Flank - Full | 9% | 20% | ||
| Hold Back Ace | 7% | 75% | ||
| Joust | 30% | 24% | ||
| Joust - Partial | 20% | 55% | ||
| List Type | Type | % Total | % Win | |
| 18 | Ace - 4 Ship | Flank - Bait | 17% | 67% |
| Flank - Full | 17% | 67% | ||
| Hold Back Ace | 6% | 100% | ||
| Joust | 22% | 25% | ||
| Joust - Partial | 39% | 71% | ||
| List Type | Type | % Total | % Win | |
| 5 | Ace - Mini Swarm | Flank - Bait | 20% | 0% |
| Flank - Full | 40% | 0% | ||
| Hold Back Ace | 0% | 0% | ||
| Joust | 20% | 0% | ||
| Joust - Partial | 20% | 0% | ||
| List Type | Type | % Total | % Win | |
| 20 | Fat Turret | Flank - Bait | 20% | 100% |
| Flank - Full | 5% | 100% | ||
| Hold Back Ace | 10% | 50% | ||
| Joust | 55% | 64% | ||
| Joust - Partial | 10% | 100% | ||
| List Type | Type | % Total | % Win | |
| 19 | Generic - 4 Ship | Flank - Bait | 0% | 0% |
| Flank - Full | 0% | 0% | ||
| Hold Back Ace | 0% | 0% | ||
| Joust | 89% | 47% | ||
| Joust - Partial | 11% | 50% | ||
| List Type | Type | % Total | % Win | |
| 17 | Swarm | Flank - Bait | 6% | 100% |
| Flank - Full | 0% | 0% | ||
| Hold Back Ace | 0% | 0% | ||
| Joust | 88% | 53% | ||
| Joust - Partial | 6% | 100% | ||
| List Type | Type | % Total | % Win | |
| 16 | Swarm Ordinance | Flank - Bait | 0% | 0% |
| Flank - Full | 0% | 0% | ||
| Hold Back Ace | 0% | 0% | ||
| Joust | 94% | 40% | ||
| Joust - Partial | 6% | 100% |
| Player | Flank - Bait | Flank - Full | Hold Back Ace | Joust | Joust - Partial | Grand Total |
| Ace - 2 Ship | 80% | 20% | 100% | |||
| Ace - 3 Ship | 34% | 9% | 7% | 30% | 20% | 100% |
| Ace - 4 Ship | 17% | 17% | 6% | 22% | 39% | 100% |
| Ace - Mini Swarm | 20% | 40% | 20% | 20% | 100% | |
| Fat Turret | 15% | 10% | 10% | 55% | 10% | 100% |
| Generic - 4 Ship | 89% | 11% | 100% | |||
| Swarm | 6% | 88% | 6% | 100% | ||
| Swarm - Ordinance | 94% | 6% | 100% | |||
| Grand Total | 17% | 10% | 4% | 51% | 17% | 100% |
| Summary | # Total | # of Wins | # of Losses | % of Total | Win % | |
| Joust | 80 | 34 | 46 | 51% | 43% | |
| Joust - Partial | 26 | 16 | 10 | 17% | 62% | |
| Flank - Bait | 28 | 17 | 11 | 18% | 61% | |
| Flank - Full | 15 | 6 | 9 | 10% | 40% | |
| Hold Back Ace | 7 | 5 | 2 | 4% | 71% | |
| 100% | ||||||
| Summary | # Total | % of Total | ||||
| Swarm | 17 | 11% | ||||
| Swarm - Ordinance | 16 | 10% | ||||
| Ace - 2 Ship | 5 | 3% | ||||
| Ace - 3 Ship | 56 | 36% | ||||
| Ace - 4 Ship | 18 | 12% | ||||
| Ace - Mini Swarm | 5 | 3% | ||||
| Fat Turret | 20 | 13% | ||||
| Generic - 4 Ship | 19 | 12% | ||||
| 156 | 100% |
Adding more matches just made this more confusing....oh well.
Edited by Boom Owl49 minutes ago, Boom Owl said:wat doz it mean?
List Type Type % Total % Win 5 Ace - 2 Ship Flank - Bait 0% 0% Flank - Full 80% 50% Hold Back Ace 0% 0% Joust 0% 0% Joust - Partial 20% 0% List Type Type % Total % Win 56 Ace - 3 Ship Flank - Bait 34% 53% Flank - Full 9% 20% Hold Back Ace 7% 75% Joust 30% 24% Joust - Partial 20% 55% List Type Type % Total % Win 18 Ace - 4 Ship Flank - Bait 17% 67% Flank - Full 17% 67% Hold Back Ace 6% 100% Joust 22% 25% Joust - Partial 39% 71% List Type Type % Total % Win 5 Ace - Mini Swarm Flank - Bait 20% 0% Flank - Full 40% 0% Hold Back Ace 0% 0% Joust 20% 0% Joust - Partial 20% 0% List Type Type % Total % Win 20 Fat Turret Flank - Bait 20% 100% Flank - Full 5% 100% Hold Back Ace 10% 50% Joust 55% 64% Joust - Partial 10% 100% List Type Type % Total % Win 19 Generic - 4 Ship Flank - Bait 0% 0% Flank - Full 0% 0% Hold Back Ace 0% 0% Joust 89% 47% Joust - Partial 11% 50% List Type Type % Total % Win 17 Swarm Flank - Bait 6% 100% Flank - Full 0% 0% Hold Back Ace 0% 0% Joust 88% 53% Joust - Partial 6% 100% List Type Type % Total % Win 16 Swarm Ordinance Flank - Bait 0% 0% Flank - Full 0% 0% Hold Back Ace 0% 0% Joust 94% 40% Joust - Partial 6% 100%
Player Flank - Bait Flank - Full Hold Back Ace Joust Joust - Partial Grand Total Ace - 2 Ship 80% 20% 100% Ace - 3 Ship 34% 9% 7% 30% 20% 100% Ace - 4 Ship 17% 17% 6% 22% 39% 100% Ace - Mini Swarm 20% 40% 20% 20% 100% Fat Turret 15% 10% 10% 55% 10% 100% Generic - 4 Ship 89% 11% 100% Swarm 6% 88% 6% 100% Swarm - Ordinance 94% 6% 100% Grand Total 17% 10% 4% 51% 17% 100% Summary # Total # of Wins # of Losses % of Total Win % Joust 80 34 46 51% 43% Joust - Partial 26 16 10 17% 62% Flank - Bait 28 17 11 18% 61% Flank - Full 15 6 9 10% 40% Hold Back Ace 7 5 2 4% 71% 100% Summary # Total % of Total Swarm 17 11% Swarm - Ordinance 16 10% Ace - 2 Ship 5 3% Ace - 3 Ship 56 36% Ace - 4 Ship 18 12% Ace - Mini Swarm 5 3% Fat Turret 20 13% Generic - 4 Ship 19 12% 156 100%
Adding more matches just made this more confusing....oh well.
What is this?
49 minutes ago, Tlfj200 said:What is this?
I recorded 1st Engagement Type, Archetype for each Player, and Winning Player in 78 Twitch/Youtube Games.
Not enough data still and my categories are bad. Goal is to eventually get views like this.
| SUM of Win | Type | |||||
| List Type | Opponent Type | Flank - Bait | Flank - Full | Hold Back Ace | Joust | Joust - Partial |
| Ace - 2 Ship Total | 0 | 2 | 0 | 0 | 0 | |
| Ace - 3 Ship Total | 10 | 1 | 3 | 4 | 6 | |
| Ace - 4 Ship Total | 2 | 2 | 1 | 1 | 5 | |
|
Ace - Mini Swarm Total
|
0 | 0 | 0 | 0 | 0 | |
| Fat Turret Total | 4 | 1 | 1 | 7 | 2 | |
| Generic - 4 Ship Total | 0 | 0 | 0 | 8 | 1 | |
| Swarm Total | 1 | 0 | 0 | 8 | 1 | |
|
Swarm - Ordinance Total
|
0 | 0 | 0 | 6 | 1 | |
| SUM of Loss | Type | |||||
| List Type | Opponent Type | Flank - Bait | Flank - Full | Hold Back Ace | Joust | Joust - Partial |
| Ace - 2 Ship Total | 0 | 2 | 0 | 0 | 1 | |
| Ace - 3 Ship Total | 9 | 4 | 1 | 13 | 5 | |
| Ace - 4 Ship Total | 1 | 1 | 0 | 3 | 2 | |
|
Ace - Mini Swarm Total
|
1 | 2 | 0 | 1 | 1 | |
| Fat Turret Total | 0 | 0 | 1 | 4 | 0 | |
| Generic - 4 Ship Total | 0 | 0 | 0 | 9 | 1 | |
| Swarm Total | 0 | 0 | 0 | 7 | 0 | |
|
Swarm - Ordinance Total
|
0 | 0 | 0 | 9 | 0 |
| Win % | Type | |||||
| List Type | Opponent Type | Flank - Bait | Flank - Full | Hold Back Ace | Joust | Joust - Partial |
| Ace - 2 Ship | Ace - 2 Ship | 0% | 50% | 0% | 0% | 0% |
| Ace - 3 Ship | 0% | 0% | 0% | 0% | 0% | |
| Ace - 4 Ship | 0% | 0% | 0% | 0% | 0% | |
| Ace - Mini Swarm | 0% | 0% | 0% | 0% | 0% | |
| Fat Turret | 0% | 0% | 0% | 0% | 0% | |
| Generic - 4 Ship | 0% | 0% | 0% | 0% | 0% | |
| Swarm | 0% | 0% | 0% | 0% | 0% | |
| Swarm - Ordinance | 0% | 100% | 0% | 0% | 0% | |
| Ace - 3 Ship | Ace - 2 Ship | 0% | 0% | 0% | 0% | 0% |
| Ace - 3 Ship | 25% | 0% | 67% | 44% | 71% | |
| Ace - 4 Ship | 100% | 0% | 0% | 0% | 0% | |
| Ace - Mini Swarm | 0% | 100% | 0% | 0% | 0% | |
| Fat Turret | 33% | 0% | 100% | 0% | 0% | |
| Generic - 4 Ship | 50% | 0% | 0% | 0% | 0% | |
| Swarm | 100% | 0% | 0% | 0% | 0% | |
| Swarm - Ordinance | 67% | 0% | 0% | 0% | 100% | |
| Ace - 4 Ship | Ace - 2 Ship | 0% | 0% | 0% | 0% | 100% |
| Ace - 3 Ship | 100% | 0% | 0% | 0% | 0% | |
| Ace - 4 Ship | 0% | 0% | 0% | 0% | 0% | |
| Ace - Mini Swarm | 0% | 100% | 0% | 100% | 100% | |
| Fat Turret | 0% | 0% | 0% | 0% | 0% | |
| Generic - 4 Ship | 100% | 0% | 0% | 0% | 0% | |
| Swarm | 0% | 0% | 100% | 0% | 33% | |
| Swarm - Ordinance | 0% | 100% | 0% | 0% | 100% | |
| Ace - Mini Swarm | Ace - 2 Ship | 0% | 0% | 0% | 0% | 0% |
| Ace - 3 Ship | 0% | 0% | 0% | 0% | 0% | |
| Ace - 4 Ship | 0% | 0% | 0% | 0% | 0% | |
| Ace - Mini Swarm | 0% | 0% | 0% | 0% | 0% | |
| Fat Turret | 0% | 0% | 0% | 0% | 0% | |
| Generic - 4 Ship | 0% | 0% | 0% | 0% | 0% | |
| Swarm | 0% | 0% | 0% | 0% | 0% | |
| Swarm - Ordinance | 0% | 0% | 0% | 0% | 0% | |
| Fat Turret | Ace - 2 Ship | 100% | 0% | 0% | 0% | 0% |
| Ace - 3 Ship | 100% | 0% | 0% | 78% | 0% | |
| Ace - 4 Ship | 100% | 0% | 0% | 0% | 0% | |
| Ace - Mini Swarm | 0% | 0% | 0% | 0% | 0% | |
| Fat Turret | 100% | 0% | 50% | 0% | 100% | |
| Generic - 4 Ship | 0% | 100% | 0% | 0% | 0% | |
| Swarm | 0% | 0% | 0% | 0% | 0% | |
| Swarm - Ordinance | 0% | 0% | 0% | 0% | 100% | |
| Generic - 4 Ship | Ace - 2 Ship | 0% | 0% | 0% | 0% | 0% |
| Ace - 3 Ship | 0% | 0% | 0% | 67% | 50% | |
| Ace - 4 Ship | 0% | 0% | 0% | 50% | 0% | |
| Ace - Mini Swarm | 0% | 0% | 0% | 0% | 0% | |
| Fat Turret | 0% | 0% | 0% | 0% | 0% | |
| Generic - 4 Ship | 0% | 0% | 0% | 50% | 0% | |
| Swarm | 0% | 0% | 0% | 0% | 0% | |
| Swarm - Ordinance | 0% | 0% | 0% | 33% | 0% | |
| Swarm | Ace - 2 Ship | 0% | 0% | 0% | 0% | 0% |
| Ace - 3 Ship | 100% | 0% | 0% | 60% | 0% | |
| Ace - 4 Ship | 0% | 0% | 0% | 50% | 100% | |
| Ace - Mini Swarm | 0% | 0% | 0% | 100% | 0% | |
| Fat Turret | 0% | 0% | 0% | 0% | 0% | |
| Generic - 4 Ship | 0% | 0% | 0% | 100% | 0% | |
| Swarm | 0% | 0% | 0% | 50% | 0% | |
| Swarm - Ordinance | 0% | 0% | 0% | 0% | 0% | |
| Swarm - Ordinance | Ace - 2 Ship | 0% | 0% | 0% | 0% | 0% |
| Ace - 3 Ship | 0% | 0% | 0% | 40% | 0% | |
| Ace - 4 Ship | 0% | 0% | 0% | 0% | 100% | |
| Ace - Mini Swarm | 0% | 0% | 0% | 0% | 0% | |
| Fat Turret | 0% | 0% | 0% | 0% | 0% | |
| Generic - 4 Ship | 0% | 0% | 0% | 67% | 0% | |
| Swarm | 0% | 0% | 0% | 100% | 0% | |
| Swarm - Ordinance | 0% | 0% | 0% | 0% | 0% |
1 hour ago, Boom Owl said:wat doz it mean?
Fat Turrets are good
Or am I totally misreading that?
7 minutes ago, Makaze said:Fat Turrets are good
Or am I totally misreading that?
I wouldnt read to much into any of it. The first post might show that the Fat Turrets jousted in 55-65% of the 20 recorded games were one was used. And they won a decent % of the time. Keep in mind I counted Boba as a fattie and the games go from GSP Classic to UK Nats.
Edited by Boom Owl19 hours ago, Tlfj200 said:# of Regionals in state:
CA -8
TX - 7
FL - 5
MN - 6
🤔🤔🤔🤔🤔 🤔
# of regionals in state
GA-0
AL-0
😢
1 hour ago, Caduceus01 said:GA-0
AL-0
Just way too many ships dying before they really get a chance to live, I guess.
30 minutes ago, Jeff Wilder said:Just way too many ships dying before they really get a chance to live, I guess.
FFG does not give me the appropriate reaction to your post.
Just now, Tlfj200 said:FFG does not give me the appropriate reaction to your post.
I'm sure I do not know what you mean!
Why did FFG do registration for both waves of trials at the same time? My local store was willing to host one but I didn’t know about registration in time so now we have to wait a year.
22 hours ago, Tlfj200 said:# of Regionals in state:
CA -8
TX - 7
FL - 5
MN - 6
🤔🤔🤔🤔🤔 🤔
this is really unfair, TX is bigger than the rest of the US combined but has less regionals than CA?
15 minutes ago, jagsba said:this is really unfair, TX is bigger than the rest of the US combined but has less regionals than CA?
whole nation here has 1 for both seasons combined... sad reacts only!
19 minutes ago, GreenDragoon said:whole nation here has 1 for both seasons combined... sad reacts only!
I can drive ten hours west from Houston and still be in Texas.
35 minutes ago, jagsba said:this is really unfair, TX is bigger than the rest of the US combined but has less regionals than CA?
So basically this.
5 minutes ago, PaulRuddSays said:I can drive ten hours west from Houston and still be in Texas.
So basically this.
you can drive 12 hours north from San Diego and still be in California
texas is 268,597 mi²
california is 163,696 mi²
why are you using anecdotes
1 minute ago, skotothalamos said:you can drive 12 hours north from San Diego and still be in California
some days you can drive 4 hours east from L.A. and still be in L.A.
just talking to myself on the Krayt forum. I'm sure this is fine.
5 minutes ago, Brunas said:texas is 268,597 mi²
california is 163,696 mi²
why are you using anecdotes
texas is 28 million people
California is 39 million people
or does Alaska get all the regionals now?
11 minutes ago, Brunas said:texas is 268,597 mi²
california is 163,696 mi²
why are you using anecdotes
anecdotes are a way humans relate to each other
5 minutes ago, skotothalamos said:texas is 28 million people
California is 39 million people
or does Alaska get all the regionals now?
alaska fits inside texas so no.
6 minutes ago, jagsba said:anecdotes are a way humans relate to each other
alaska fits inside texas so no.

3 minutes ago, skotothalamos said:are you telling me the entire european meta fits inside texas? 😮
It's called tiny for a reason