Assault on Wroclaw - Tournament in Wroclaw-Poland 14-15.04.12

By Hemlock2, in Warhammer Invasion Organized Play

Just a year ago, Assult on Wroclaw ended up with capitulation of its defenders. High Elven forces under the leadership of Darker, Dwarves led by Jaszczur and Juri's Empire had fallen to the Moniak's Dwarven agressors.
Nearly a year after that battle the Assult is being launched once more. The armies have changed. The players have changed. The game has changed. One thing remains the same. The Battlefield.
I invite you to the Regional Tournament „Assault on Wroclaw 2012” that will take place in 14-15 of April in Wroclaw.
Location: Wroclaw, Pub „Salonik” Braniborska st 2/10
Main event will be divided to 6 round of swiss and tops (at least top 16), which will be in form of group play in the first stage.
Prizes: Cups for top 3 places (somehow unusual ones). „Invasion” keyrings for, at least, top 16. Endorsment from Galakta (Polish distributer of WH:I). And on top of that, lots of boardgames.
Entry fee: 50 zlotys (~12 Euros) paid during signups.

14.04 Main event – 6 rounds of swiss
Top 16 just after that (unless there will be realy huge amount of people). Tops play will begin as 4 groups of 4 people, which will decide top 8.
During this, for the bottom 5 after swiss, paraolympics will be played (in form of multiplayer). For the rest of players, time for integration, and playing boardgames.
15.04 Team Event
Teams of three, each one having 6 decks on diferrent capitals. Probably 5 rounds of swiss and top 4, but it will depend on amount of teams.
15.04 Highlander Event
There can be only one... copy of each card in your deck. 4/5 rounds of swiss and tops depending on amounts of people playing this event.

We are expecting players from outside of Poland, namely Italian and French.

More info to be added at english sub-section of Polish community forum.

14.04 Main event – 6 rounds of swiss
Top 16 just after that (unless there will be realy huge amount of people). Tops play will begin as 4 groups of 4 people, which will decide top 8.
During this, for the bottom 5 after swiss, paraolympics will be played (in form of multiplayer). For the rest of players, time for integration, and playing boardgames.

9:00 - 10:30 welcomings, registration, photos, pre-game smoking etc.
10:45 - 11:35 Rund 1
11:45 - 12:35 Rund 2
12:45 - 13:35 Rund 3
13:45 - 14:35 Rund 4
14:45 - 15:35 Rund 5
15:45 - 16:35 Rund 6
16:35 - 17:30 Break – Food will be available at the local. It is advisible for those lucky to finish round 6 a bit earlier to start eating asap ^^.
17:30 - 18:30 Top 16 and beginning od Paraolympics.
18:30 - 19:30 Top 8
19:30 - 20:30 Top 4
20:30 - 21:30 Finals and fight for the 3rd.

Paraolympics:
Five of the least lucky players fighting fo r some kind of gift. Multiplayer rules. There are 5 seats around the table. Best of five players places his capital on the table, next one picks the place for himself and so on, untill the last player places his capital. We begin with the player who first placed his capital and clockwise after that. Everyone skips both Quest and Battlefield phases. You will get one point if the your left neighbour is eliminated. The player to your right will get point woult you be the unlucky one. When you deal with the player on your left, the next player to your left becomes your pray and so on. The „global” effect cards, or those working on „all opponents”, work only on you, player to your right and player on your left. The „corresponding zones” are yours, and your both neighbours. Would a card allow you to pick any player as a target who will have to suffer its effects, you can pick any player left in the game. Deals and agreements are encouraged, but you have to be mindful, as betrayal and sudden dealbreaking are common tactics.
During you battlefield phase, you can attack player to your left or player on you right (standard, rulebook rules apply), but you have to remember that if you weaken the player on your right too much he will beckome an easy prey for player on his right, will be eliminated, whic will gain you nothing and will have to deal with a new thread (your new right neighbour).

15.04 Team Event
Teams of three, each one having 6 decks on diferrent capitals. Probably 5 rounds of swiss and top 4, but it will depend on amount of teams.

Up to 10:00 registration
10:00 - 11:00 Rund 1
11:00 - 12:00 Rund 2
12:00 - 13:00 Rund 3
13:00 - 14:00 Rund 4
14:00 - 15:00 Rund 5 (if there will be at least 6 teams)

15.04 Highlander Event
There can be only one... copy of each card in your deck. 4/5 rounds of swiss and tops depending on amounts of people playing this event.

16:00 - 17:00 Rund 1
17:00 - 18:00 Rund 2
18:00 - 19:00 Rund 3
19:00 - 20:00 Rund 4
20:00 - 21:00 Rund 5


Right now we expect over 60 players, huge amount of prizes (our list of sponsors to be seen at our forum is still growing!) and multinational competition in this one of the biggest events up to date.

Final result:
=============

1 Arczi, DE
2 Sosu, DE
3 Jaszczur, DWa
4 Darker, Ork
5 Keil, DWA
6 Przemo, HE
7 Majesty, Imp
8 Fortep, HE
9 Juri, Ork
10 Basia, Imp
11 Drumdaar, DWA
12 Angian, DE
13 Metatron, DE
14 Deri, Cha
15 Solar, Cha
16 Flint, IMP
17 Jerry, Imp 12 50,9259 56,2500 51,4659 6/4/0/0
18 Dziczek, Ork 12 49,0741 64,2857 48,2133 6/4/0/0
19 Radaner, DE 12 47,2222 58,8235 50,0122 6/4/0/0
20 Macio, HE 12 47,2222 50,0000 48,4217 6/4/0/0
21 Mareel, Cha 11 57,4074 60,0000 52,7938 6/3/2/0
22 Ravandil, DWA 11 53,7037 53,8462 57,8771 6/3/2/0
23 Darr, Ork 11 50,0000 64,2857 51,9048 6/3/2/0
24 Kryha, Imp 11 41,6667 56,2500 47,7679 6/3/2/0
25 Mamut, HE 10 56,4815 50,0000 54,9787 6/3/1/0
26 Czapa, DE 10 55,5556 53,3333 57,8999 6/3/1/0
27 GambitGrelfer, Ork 10 53,3333 53,3333 56,6667 5/2/1/1
28 Stach, Imp 10 52,7778 63,6364 53,6020 6/3/1/0
29 Boreas, Imp 10 49,0741 61,5385 53,2762 6/3/1/0
30 Raskoks, Ork 10 41,6667 57,1429 46,8297 6/3/1/0
31 Selverin, IMP 9 62,0370 50,0000 60,6410 6/3/0/0
32 Bonq, DE 9 60,1852 47,0588 57,3909 6/3/0/0
33 Dashi, IMP 9 57,4074 50,0000 54,2978 6/3/0/0
34 Domi, Imp 9 56,4815 50,0000 51,6400 6/3/0/0
35 DeerDance, Cha 9 51,8519 50,0000 49,4444 6/3/0/0
36 Kroolyk, Orki 9 50,9259 57,1429 49,0677 6/3/0/0
37 Belfagor, ORK 9 50,9259 53,3333 53,1189 6/3/0/0
38 MykMyk, DE 9 50,9259 46,6667 52,1845 6/3/0/0
39 Talarek, Cha 9 46,2963 56,2500 44,7414 6/3/0/0
40 Kajo33, Dwa 9 45,3704 53,8462 48,7523 6/3/0/0
41 Bulat, DE 9 44,4444 53,3333 44,8693 6/3/0/0
42 Slonce, Cha 9 42,5926 53,8462 46,6110 6/3/0/0
43 Klocek, Cha 9 41,6667 50,0000 45,0505 6/3/0/0
44 Zombi, IMP 8 57,4074 53,8462 56,7653 6/2/2/0
45 Filipo, HE 8 53,7037 50,0000 52,0551 6/2/2/0
46 Ziggy, DE 7 59,2593 42,8571 57,5191 6/2/1/0
47 HEmlock, HE 7 55,5556 46,6667 53,9744 6/2/1/0
48 szymuss, DE 7 52,7778 43,7500 53,8874 6/2/1/0
49 Meczynski, DWa 7 52,7778 38,4615 57,4786 6/2/1/0
50 Vaen, Imp 7 51,8519 53,3333 47,9762 6/2/1/0
51 Rid, Cha 7 50,9259 40,0000 52,8746 6/2/1/0
52 Krecik, DE 7 46,2963 50,0000 50,7937 6/1/4/0
53 Odziemski, Cha 7 46,2963 50,0000 49,6093 6/2/1/0
54 Karol, Cha 7 44,4444 42,8571 47,6351 6/2/1/0
55 PPP, Ork 7 37,0370 46,6667 41,0119 6/2/1/0
56 Czarny, DE 6 52,7778 40,0000 52,9505 6/2/0/0
57 Diana, ORK 6 50,0000 40,0000 48,7858 6/2/0/0
58 Wosho, Cha 6 50,0000 35,7143 52,2810 6/2/0/0
59 Mer, Ork 6 48,1481 40,0000 46,9981 6/2/0/0
60 Smergle, Cha 6 48,1481 38,4615 49,2125 6/2/0/0
61 Nastiuk, Cha 6 46,2963 35,7143 48,9843 6/2/0/0
62 Lapa, CHA 6 43,5185 50,0000 47,4092 6/1/3/0
63 Argoth, Ork 6 42,5926 41,1765 41,9940 6/2/0/0
64 Virgo, Ork 6 40,7407 50,0000 43,1624 6/2/0/0
65 Bulba, ORK 6 39,8148 40,0000 40,8730 6/2/0/0
66 Plechu, Cha 6 39,8148 33,3333 48,0532 6/2/0/0
67 Makabrysio, DWA 5 37,9630 27,2727 42,6190 6/1/2/0
68 Kharn, Cha 4 50,9259 37,5000 49,4444 6/1/1/0
69 Adhan, HE 4 50,9259 35,7143 49,8705 6/1/1/0
70 Roteye, cha 4 50,0000 30,7692 48,1429 5/0/1/1
71 Matys, Imp 4 46,2963 35,7143 48,4699 6/1/1/0
72 Farba, Cha 3 58,3333 36,3636 53,9394 4/1/0/0
73 Qlpin, DE 3 44,4444 21,4286 46,9292 6/1/0/0
74 Zlamanski, DWA 3 41,6667 28,5714 46,4490 6/1/0/0
75 Crom, Cha 3 38,8889 28,5714 47,3333 5/0/0/1
76 Anka, Dwa 1 45,3704 31,2500 41,5774 6/0/1/0
77 JohnMark 2, IMP 1 36,1111 9,0909 38,7302 6/0/1/0
78 Wiewiór Ork 1 35,7143 9,0909 38,7302 6/0/1/0
79 nechrist DWA 1 31,2500 9,0909 38,7302 6/0/1/0

79 ppl :)

highlander

1. qulpi, imp 12 60,0000 61,5385 58,1962 5/4/0/0
2. juri, imp 12 50,6667 72,7273 47,3077 5/4/0/0
3. Kroolyk, ork 12 45,3333 75,0000 42,3077 5/4/0/0
4. basia, cha 9 45,3333 55,5556 47,5253 5/3/0/0
5. slonce, cha 6 66,6667 57,1429 55,9524 3/2/0/0
6. ppp, ork 6 66,6667 41,6667 59,6309 5/2/0/0
7. tenca, dwa 6 64,0000 30,0000 60,9740 5/2/0/0
8. ravandil, imp 5 45,3333 45,4545 46,4286 5/1/2/0
9. klocek, ork 4 48,0000 44,4444 49,7475 5/1/1/0
10. rid, ork 4 42,6667 41,6667 48,5354 5/1/1/0
11. kryha, he 3 66,6667 44,4444 52,7778 3/1/0/0
12. virgo, ork 3 44,0000 27,2727 49,6465 5/1/0/0


Team Play:

1. Crom Flakers 19-11 (Crom, DaRKeR, Jaszczur)
2. No Lifes For The Hold 18-12 (Kajo33, Majesty, radaner)
2. Drunkmaster Team 18-12 (Juri, Czarny, Nastiuk, Lapa)
4. Proxy Raxy 18 -12 (Hemlock, Zombie, Mamut)
5. RIP 17-13 (Drumdaar, Raskoks, Boreas)
6. Hiszpanie 17-13 (Keil, Stach, Mareel)
7. Gertruda Robi Rosól 16-14 (Fortep, Kroolyk, Basia)
8. Szymuss i spólka 16-14 (szymuss, dashi, kharn)
9. Zasmuceni 15-15 (Przemo, Arczi, DeerDance)
10. Snotlinska Drezyna 15-15 (dont remember)
11. Teo's Ravange 14-16 (Kryha, Slonce, Virgo)
12. To Nie Sa Wasze Decki 12-18 (Smergle, Angian, Gambit)
13. Stunty Smashes 10-20 (Qlpin, Klocek, Ravandil)

DSCF5027.JPG

Whole Galery : picasaweb.google.com/dwie.agrafki.i.zyletka/AssaultOnWrocAw2012