Hello everyone, this thread will be used to collect a summary of spoilers for the various Dynasty Packs in the upcoming Inheritance Cycle. I'll be updating this post as and when we get more info. The Google sheet where I do all the recording and other stuff is here: https://docs.google.com/spreadsheets/d/1GmAPhAh0Efi-bZ_bizsETTAGBnYrS7BkIj_ZqmOtn9M/edit?usp=sharing
Pack | Card | Name | ❀ | Faction | Deck | Type | Traits | Rules | Cost |
9I:1FtE | 1 | Toshi Ranbo | Y | Scorpion | Province | Enlightened | Imperial. | ||
9I:1FtE | 2 | Scene of the Crime | Dragon | Province | Earth | ||||
9I:1FtE | 3 | Gateway to Meido | Neutral | Province | Void | ||||
9I:1FtE | 4 | Hiruma Signaller | Crab | Dynasty | Character | Bushi. Scout. | 2 | ||
9I:1FtE | 5 | Fifth Tower Watch | Crab | Dynasty | Character | Bushi. Army. | 5 | ||
9I:1FtE | 6 | Sententious Poet | Crane | Dynasty | Character | Courtier. | 3 | ||
9I:1FtE | 7 | Esteemed Tea House | Crane | Dynasty | Holding | Tea House. | |||
9I:1FtE | 8 | Magistrate of Reason | Dragon | Dynasty | Character | Courtier. Magistrate. | 4 | ||
9I:1FtE | 9 | Akodo Zentaro | Y | Lion | Dynasty | Character | Bushi. Commander. | Disguised. (Bushi) | 3 |
9I:1FtE | 10 | Shiba Sophist | Phoenix | Dynasty | Character | Bushi. Scholar. | 2 | ||
9I:1FtE | 11 | Shameless Gossip | Scorpion | Dynasty | Character | Courtier. | 2 | ||
9I:1FtE | 12 | Shinjo Kyora | Y | Unicorn | Dynasty | Character | Bushi. Cavalry. | Disguised. (Cavalry) | 4 |
9I:1FtE | 13 | Hantei Sotorii | Y | Neutral | Dynasty | Character | Bushi. Imperial. Crown Prince. | Pride. | 4 |
9I:1FtE | 14 | Give no Ground | Crab | Conflict | Event | 0 | |||
9I:1FtE | 15 | Moment of Perfect Beauty | Crane | Conflict | Event | Philosophy. | 0 | ||
9I:1FtE | 16 | Greater Understanding | Dragon | Conflict | Attachment | 4 | |||
9I:1FtE | 17 | Blade of 10,000 Battles | Lion | Conflict | Attachment | Weapon. | Limited. Restricted. | 2 | |
9I:1FtE | 18 | Command Respect | Lion | Conflict | Event | 0 | |||
9I:1FtE | 19 | Purity of Spirit | Phoenix | Conflict | Event | 0 | |||
9I:1FtE | 20 | False Loyalties | Scorpion | Conflict | Event | 1 | |||
9I:1FtE | 21 | Adorned Barcha | Unicorn | Conflict | Attachment | Gaijin. Weapon. | Limited. Restricted. | 2 | |
9I:1FtE | 22 | A Perfect Cut | Neutral | Conflict | Event | 0 | |||
9I:2BoB | 23 | Dishonourable Assault | Lion | Province | Fire | Battlefield. | |||
9I:2BoB | 24 | Untamed Steppe | Unicorn | Province | Earth | ||||
9I:2BoB | 25 | Festival of the Departed | Neutral | Province | Earth | Festival. | Keeper only. | ||
9I:2BoB | 26 | Crab | Dynasty | ||||||
9I:2BoB | 27 | Kitsuki Yuikimi | Y | Dragon | Dynasty | Character | Bushi. Champion. | 3 | |
9I:2BoB | 28 | Akodo Kaede | Y | Lion | Dynasty | Character | Shugenja. Void. | 4 | |
9I:2BoB | 29 | Valiant Oathkeeper | Phoenix | Dynasty | Character | Bushi. | 1 | ||
9I:2BoB | 30 | Yogo Preserver | Scorpion | Dynasty | Character | Shugenja. Air. | 3 | ||
9I:2BoB | 31 | Benevolent Ambassador | Unicorn | Dynasty | Character | Courtier. | Courtesy. | 2 | |
9I:2BoB | 32 | Unicorn | Dynasty | ||||||
9I:2BoB | 33 | Crab | Conflict | ||||||
9I:2BoB | 34 | Arbiter of Authority | Crane | Conflict | Character | Courtier. Duellist. | 2 | ||
9I:2BoB | 35 | A New Name | Crane | Conflict | Attachment | Void only. | 0 | ||
9I:2BoB | 36 | Duel to the Death | Crane | Conflict | Event | 1 | |||
9I:2BoB | 37 | Niten Pupil | Dragon | Conflict | Character | Bushi Duellist. | Water only. | 2 | |
9I:2BoB | 38 | Two-Heavens Technique | Dragon | Conflict | Attachment | Technique. | 1 | ||
9I:2BoB | 39 | Forebearer's Echoes | Lion | Conflict | Event | Spell. Air. | Air only. | 2 | |
9I:2BoB | 40 | Isawa Tadaka | Y | Phoenix | Conflict | Character | Shugenja. Earth. Elemental Master. | Disguised. (Shugenja) | 5 |
9I:2BoB | 41 | Earth becomes Sky | Phoenix | Conflict | Event | Spell. Earth. | Earth only. | 1 | |
9I:2BoB | 42 | Alluring Patron | Scorpion | Conflict | Character | Courtier. | Fire only. | 4 | |
9I:2BoB | 43 | Softskin | Scorpion | Conflict | Attachment | Poison. | 2 | ||
9I:2BoB | 44 | Unfulfilled Duty | Unicorn | Conflict | Event | Earth only. | 2 | ||
9I:3JfS | 45 | Conflict Between Kin | Crane | Province | Void | ||||
9I:3JfS | 46 | Effective Deception | Scorpion | Province | Earth | ||||
9I:3JfS | 47 | Into the Forbidden City | Neutral | Province | Fire | Imperial. | Keeper only. | ||
9I:3JfS | 48 | Crab | Dynasty | ||||||
9I:3JfS | 49 | Doji Hotaru | Y | Crane | Dynasty | Character | Bushi. Courtier. Champion. | 5 | |
9I:3JfS | 50 | Doji Kuwanan | Y | Crane | Dynasty | Character | Bushi. Champion. | 5 | |
9I:3JfS | 51 | Trusted Advisor | Dragon | Dynasty | Character | Courtier. | 3 | ||
9I:3JfS | 52 | Court of Justice | Dragon | Dynasty | Holding | ||||
9I:3JfS | 53 | Matsu Swiftspear | Lion | Dynasty | Character | Bushi. | 2 | ||
9I:3JfS | 54 | Steward of the Rich Frog | Lion | Dynasty | Character | Courtier. | 2 | ||
9I:3JfS | 55 | Acolyte of Koyane | Phoenix | Dynasty | Character | Shugenja. Air | 3 | ||
9I:3JfS | 56 | Isawa Heiko | Y | Phoenix | Dynasty | Character | Shugenja. Water. | 4 | |
9I:3JfS | 57 | Shosuro Ibuki | Y | Scorpion | Dynasty | Character | Bushi. Yojimbo. | Disguised. (Courtier) | 4 |
9I:3JfS | 58 | Shinjo Gunso | Unicorn | Dynasty | Character | Bushi. Cavalry. | 2 | ||
9I:3JfS | 59 | Wayfarer's Camp | Unicorn | Dynasty | Holding | ||||
9I:3JfS | 60 | Crab | Conflict | ||||||
9I:3JfS | 61 | Crab | Conflict | ||||||
9I:3JfS | 62 | Justicar's Approach | Dragon | Conflict | Attachment | Technique. | 1 | ||
9I:3JfS | 63 | Sharpen the Mind | Lion | Conflict | Attachment | Technique. | 0 | ||
9I:3JfS | 64 | Stride the Waves | Phoenix | Conflict | Attachment | Spell. Water. | 2 | ||
9I:3JfS | 65 | Shosuro Miyako | Y | Scorpion | Conflict | Character | Bushi. Shinobi. | Disguised. (non Scorpion) | 3 |
9I:3JfS | 66 | Ujik Tactics | Unicorn | Conflict | Event | Gaijin. Tactic. | |||
9I:4TCoH | 67 | Crab | Province | ||||||
9I:4TCoH | 68 | Emperor's Summons | Neutral | Province | Air | Seeker only. | |||
9I:4TCoH | 69 | Student of Anatomies | Crab | Dynasty | Character | Shugena. Earth. | 2 | ||
9I:4TCoH | 70 | Crane | Dynasty | ||||||
9I:4TCoH | 71 | Crane | Dynasty | ||||||
9I:4TCoH | 72 | Togashi Yoshi | Y | Dragon | Dynasty | Character | Monk. Tattooed. | 1 | |
9I:4TCoH | 73 | Truthspeaker | Dragon | Dynasty | Character | Courtier. | 2 | ||
9I:4TCoH | 74 | Ikoma Kiyono | Y | Lion | Dynasty | Character | Courtier. Storyteller. | 2 | |
9I:4TCoH | 75 | Righteous Delegate | Phoenix | Dynasty | Character | Courtier. | 3 | ||
9I:4TCoH | 76 | Starry Heaven Sanctuary | Y | Phoenix | Dynasty | Holding | Temple. Void. | 1/deck. | |
9I:4TCoH | 77 | Emmisary of Lies | Scorpion | Dynasty | Character | Courtier. | 3 | ||
9I:4TCoH | 78 | Licensed Quarter | Scorpion | Dynasty | Holding | City. | |||
9I:4TCoH | 79 | Ide Ryoma | Y | Unicorn | Dynasty | Character | Courtier. Cavalry. | 3 | |
9I:4TCoH | 80 | Hantei Daisetsu | Y | Neutral | Dynasty | Character | Courtier. Imperial. Crown Prince. | Sincerity. | 4 |
9I:4TCoH | 81 | Crab | Conflict | ||||||
9I:4TCoH | 82 | Crane | Conflict | ||||||
9I:4TCoH | 83 | Rising Stars Kata | Dragon | Conflict | Event | Technique. | 0 | ||
9I:4TCoH | 84 | Regal Bearing | Lion | Conflict | Event | 1 | |||
9I:4TCoH | 85 | Invoke the Divine | Phoenix | Conflict | Event | 3 | |||
9I:4TCoH | 86 | Unspoken Etiquette | Scorpion | Conflict | Event | 2 | |||
9I:4TCoH | 87 | Unicorn | Conflict | ||||||
9I:4TCoH | 88 | Overhear | Neutral | Conflict | Event | 1 | |||
9I:5ACF | 89 | Shiro Kitsuki | Y | Dragon | Stronghold | Castle. | +7 | ||
9I:5ACF | 90 | Phoenix | Province | ||||||
9I:5ACF | 91 | Smuggler's Cove | Neutral | Province | Water | Seeker only. | |||
9I:5ACF | 92 | Frontline Engineer | Crab | Dynasty | Character | Bushi. Engineer. | 4 | ||
9I:5ACF | 93 | Strategic Wealpoint | Crab | Dynasty | Holding | Trap. | |||
9I:5ACF | 94 | Crane | Dynasty | ||||||
9I:5ACF | 95 | Crane | Dynasty | ||||||
9I:5ACF | 96 | Army of the Rising Wave | Dragon | Dynasty | Character | Bushi. Army. | 5 | ||
9I:5ACF | 97 | Lion | Dynasty | ||||||
9I:5ACF | 98 | Lion | Dynasty | 5 | |||||
9I:5ACF | 99 | Phoenix | Dynasty | ||||||
9I:5ACF | 100 | Scorpion | Dynasty | ||||||
9I:5ACF | 101 | Petal Village Estate | Scorpion | Dynasty | Holding | Imperial. | |||
9I:5ACF | 102 | Unicorn | Dynasty | ||||||
9I:5ACF | 103 | Withstand the Darkness | Crab | Conflict | Event | 0 | |||
9I:5ACF | 104 | Crane | Conflict | ||||||
9I:5ACF | 105 | Deduction | Dragon | Conflict | Event | 1 | |||
9I:5ACF | 106 | Lion | Conflict | ||||||
9I:5ACF | 107 | Phoenix | Conflict | ||||||
9I:5ACF | 108 | By Any Means | Scorpion | Conflict | Event | Tactic. | 0 | ||
9I:5ACF | 109 | Unicorn | Conflict | ||||||
9I:5ACF | 110 | Outflank | Unicorn | Conflict | Event | Tactic. | 0 | ||
9I:6SD | 111 | Gallant Quartermaster | Crab | Dynasty | Character | Courtier. | 1 | ||
9I:6SD | 112 | Yasuki Hatsu | Y | Crab | Dynasty | Character | Courtier. | 3 | |
9I:6SD | 113 | Crane | Dynasty | ||||||
9I:6SD | 114 | Hitsu-do Disciple | Dragon | Dynasty | Character | Monk. Tattooed. | 2 | ||
9I:6SD | 115 | Togashi Ichi | Y | Dragon | Dynasty | Character | Monk. Tattooed. | Disguised. (Monk) | 4 |
9I:6SD | 116 | Hero of Three Trees | Lion | Dynasty | Character | Bushi. | 3 | ||
9I:6SD | 117 | Persuasive Counselor | Lion | Dynasty | Character | Courtier. | 4 | ||
9I:6SD | 118 | Student of Esoterica | Phoenix | Dynasty | Character | Shugena. | 2 | ||
9I:6SD | 119 | Inferno Guard Invoker | Phoenix | Dynasty | Character | Shugenja. Fire. | 4 | ||
9I:6SD | 120 | Chrysanthemum Steward | Scorpion | Dynasty | Character | Courtier. Imperial. | 2 | ||
9I:6SD | 121 | Bayushi Shoju | Y | Scorpion | Dynasty | Character | Courtier. Champion. Imperial. | 5 | |
9I:6SD | 122 | Unicorn | Dynasty | ||||||
9I:6SD | 123 | Unicorn | Dynasty | ||||||
9I:6SD | 124 | Root out heresy | Crab | Conflict | Event | 1 | |||
9I:6SD | 125 | Crane | Conflict | ||||||
9I:6SD | 126 | Dragon | Conflict | ||||||
9I:6SD | 127 | In Service to My Lord | Lion | Conflict | Event | Tactic. | 0 | ||
9I:6SD | 128 | Cloak of Night | Phoenix | Conflict | Event | Spell. Air. | 1 | ||
9I:6SD | 129 | Castigated | Scorpion | Conflict | Attachment | Condition. Imperial. | 0 | ||
9I:6SD | 130 | Unicorn | Conflict | ||||||
9I | Graceful Guardian | Crane | Dynasty | Character | Bushi. | 1 | |||
9I | Iron Crane Legion | Crane | Dynasty | Character | Bushi. Army. | 4 | |||
9I | Utaku Rumaru | Y | Unicorn | Dynasty | Character | Bushi. Cavalry. Battle Maiden. Daimyo. | 5 | ||
9I | Natural Negotiator | Unicorn | Conflict | Attachment | Technique. | 0 |
Edited by Tonbo Karasu
Gaijin Mistake