Very sorry about the delay, and thank you everyone who contributed.
Here is the tier list: https://docs.google.com/spreadsheets/d/1WpCY1W0MjcRv_k2enMAX_rB1Qg-_lPZCkYuXVKRS54U/edit?usp=sharing
S-Tier Heroes | ||
Gideon Argus | S+ | 4.92 |
Fenn Signis | S | 4.65 |
Diala Passil | S | 4.41 |
Shyla Varad | S | 4.35 |
Vinto Hreeda | S- | 4.14 |
A-Tier Heroes | ||
Mak Eshka'rey | A+ | 3.91 |
Drokkatta | A+ (Honorary) | 3.74 |
Varena Talos | A+ (Honorary) | 3.74 |
Gaarkhan | A | 3.72 |
Jyn Odan | A | 3.69 |
MDH-19 | A | 3.49 |
Ko-Tun Feralo | A | 3.41 |
Onar Koma | A | 3.34 |
Murne Rin | A | 3.27 |
Jarrod Kelvin | A- | 3.25 |
Davith Elso | A- | 3.17 |
B-Tier Heroes | ||
Loku Kanoloa | B+ | 2.95 |
C-Tier Heroes | ||
Saska Teft | C+ | 1.95 |
Biv Bodhrik | C+ | 1.82 |
The link to survey data and histograms can be found on the sheet or by following this link: https://drive.google.com/drive/folders/1zvAYGTByHy_dltrCMPEFM3JVyQszkkQC?usp=sharing
Edited by CKLSKformatting