German Championship 2013

By gr4ffi, in Warhammer Invasion Organized Play

Hi, here some results from the german championship 2013. It was held in Dresden October 13th. Also our german publisher handed the organisation of the tournament over to us this year, but still supported us with prizes and everything. Because of that and several other reasons we only had 22 players this year :( But all in all it was a really great tournament and everyone enjoyed it, especially for the atmosphere, the location and all the nice players.

We played 5 rounds of swiss and then top 8. Game for 3rd place was not played out, so we have 2x 3rd place. The final was Orc vs DE and did go 1:2 in my favour ;) Attention worlds, germany is coming for you!

Some of the decks played:

#2 http://deckbox.org/sets/504424

#3 http://deckbox.org/sets/488100

#5 http://deckbox.org/sets/502731

#6 http://deckbox.org/sets/505311

#7 http://deckbox.org/sets/504347

#8 http://deckbox.org/sets/504423

#9 http://deckbox.org/sets/504143

#10 http://deckbox.org/sets/404846

#14 http://deckbox.org/sets/504295

#21 http://deckbox.org/sets/481261

Races played:

7x ORC

4x DE

4x CHA

4x DWA

3x EMP

0x HE

+----------------------------------------------------------------------------------------------+
+----------------------------- Final Results ------------------------------------+
+----------------------------------------------------------------------------------------------+
| # | Player | Frac. | Ga | Points | MB | B | W-T-L | +/- |
+----------------------------------------------------------------------------------------------+
| 1 | 'gr4ffi' | DE | 5 | 11 | 18 | 30 | 3-2-0 | 8/2 |
| 2 | 'Prohaym' | ORC | 5 | 10 | 27 | 47 | 3-1-1 | 7/3 |
| 3 | 'Gardine' | ORC | 5 | 13 | 29 | 47 | 4-1-0 | 8/3 |
| 3 | 'Crux' | CHA | 5 | 12 | 23 | 39 | 4-0-1 | 9/2 |
| 5 | 'Sarathas' | DE | 5 | 10 | 29 | 42 | 3-1-1 | 7/3 |
| 6 | 'Tynn' | CHA | 5 | 10 | 23 | 36 | 3-1-1 | 7/3 |
| 7 | 'MaikH' | CHA | 5 | 10 | 19 | 28 | 3-1-1 | 7/4 |
| 8 | 'Janus' | DWA | 5 | 9 | 32 | 51 | 3-0-2 | 7/5 |
| 9 | 'Midnightz' | EMP | 5 | 8 | 24 | 40 | 2-2-1 | 6/4 |
| 10 | 'Wilhhoe' | EMP | 5 | 8 | 15 | 25 | 2-2-1 | 7/5 |
| 11 | 'WildJack' | DE | 5 | 7 | 26 | 44 | 2-1-2 | 5/7 |
| 12 | 'Goldherz' | DE | 5 | 7 | 24 | 38 | 2-1-2 | 6/7 |
| 13 | 'Katharina' | ORC | 5 | 7 | 22 | 38 | 2-1-2 | 6/6 |
| 14 | 'Gnomeschool' | ORC | 5 | 6 | 27 | 45 | 2-0-3 | 6/6 |
| 15 | 'Matahal' | ORC | 5 | 6 | 17 | 30 | 2-0-3 | 6/7 |
| 16 | 'Kami' | ORC | 5 | 6 | 13 | 23 | 2-0-3 | 5/7 |
| 17 | 'Mukka' | DWA | 5 | 5 | 20 | 32 | 1-2-2 | 5/7 |
| 18 | 'Gerd' | DWA | 5 | 5 | 15 | 22 | 1-2-2 | 4/6 |
| 19 | 'Grapha' | DWA | 5 | 4 | 26 | 44 | 1-1-3 | 4/8 |
| 20 | 'Chuco' | EMP | 5 | 4 | 16 | 27 | 1-1-3 | 5/7 |
| 21 | 'Xantur' | CHA | 5 | 3 | 24 | 42 | 1-0-4 | 2/8 |
| 22 | 'AVoegler' | ORC | 5 | 0 | 21 | 35 | 0-0-5 | 1/10 |
+----------------------------------------------------------------------------------------------+

Keeping your Dark Elves a secret?

Never underestimate the element of SURPRISE!