Week 2 numbers
Players
Player Points-STR-OPSTR Match(W-T-L) LS(W-L) DS(W-L)
1. Chris S 37-44-349 M(5-0-0) LS(5-0) DS(4-1)
2. Matt J 16-52-250 M(2-0-1) LS(2-1) DS(2-1)
3. John K 24-93-313 M(3-0-2) LS(3-2) DS(3-2)
4. Alex E 24-80-370 M(3-0-2) LS(3-2) DS(3-2)
5. Joe B 16-76-330 M(2-0-2) LS(2-2) DS(2-2)
6. Gordon M 8-45-117 M(1-0-1) LS(1-1) DS(1-1)
7. Stewart H 8-73-246 M(1-0-3) LS(1-3) DS(1-3)
8. Ryan G 4-77-245 M(0-0-4) LS(1-3) DS(0-4)
9. Dan J 0-61-137 M(0-0-2) LS(0-2) DS(0-2)
Decks, minimum 2 game played, by RPI
Deck W-L (W%) [RPI]
1. LS-Rebel Alliance/Caves 5-0 (1) [0.797]
2. DS-Imperial Navy/Ships 4-2 (0.667) [0.596]
3. LS-Smugglers and Spies/Jedi 2-1 (0.667) [0.579]
4. DS-Scum and Villainy/All Sith Executor 2-1 (0.667) [0.566]
5. DS-Imperial Navy/Ties 1-1 (0.5) [0.564]
6. DS-Imperial Navy/Walkers 2-1 (0.667) [0.562]
7. DS-Imperial Navy/Sith 5-5 (0.5) [0.523]
8. LS-Rebel Alliance/Sleuths 2-3 (0.4) [0.479]
9. LS-Rebel Alliance/Speeders 2-3 (0.4) [0.477]
10. DS-Imperial Navy/Troopers 2-2 (0.5) [0.475]
11. LS-Jedi/Super Friends 6-7 (0.462) [0.467]
12. LS-Smugglers and Spies/Mains 1-2 (0.333) [0.345]
13. DS-Sith/Ships 0-4 (0) [0.24]
Edited by Deathjester26