Looking at the way hit and damage numbers exist in the game I found it easier to separate the two. The following are the numbers I have come up with for the weapons without any rolling. While I started working on the heavier weapons I found it just as easy to include all the ranged weapons.
Weapon:
Damage: The Raw damage that is listed in the text for each weapon.
Pen: The Weapon’s listed penetration
Min: The minimum damage.
Max: The maximum damage.
Average: The average damage this weapon can do on a hit. The number here is based on the numerical average of the damage die multiplied by the number of dice rolled and rounded up for simplicity. (For a standard D10 this is 5.5. For Proven 2 it is 5.6. For Proven 3 it is 5.8.)
If there is any special quality that can change any of the stats it is listed on the following line.
Well here’s the beast:
Weapon Damage Pen Min Max Average
Laspistol 1d10+2 0 3 12 8
Las Carbine 1d10+3 0 4 13 9
M36 Lasgun 1d10+3 0 4 13 9
Laslok 1d10+4 0 5 14 10
Long Las 1d10+3 1 4 13 9
Accurate 1die 2d10+3 1 5 23 14
Accurate 2die 3d10+3 1 6 33 20
Triplex Pattern Lasgun 1d10+3 0 4 13 9
Overcharge 1d10+4 0 5 14 10
Overload 1d10+4 2 5 14 10
Bullpup Lasgun 1d10+3 0 4 13 9
Hot-Shot Laspistol 1d10+4 7 5 14 10
Hotshot-Lasgun 1d10+4 7 5 14 10
Man Portable Lascannon 5d10+10 10 25 60 39
M41 Multi-Laser 2d10+10 2 12 30 21
Weapon Damage Pen Min Max Average
Autopistol 1d10+2 0 3 12 8
Stub Automatic 1d10+3 0 4 13 9
Stub Revolver 1d10+3 0 4 13 9
Hand Cannon 1d10+4 2 5 14 10
Sniper Rifle 1d10+4 3 5 14 10
Accurate 1die 2d10+4 3 6 24 15
Accurate 2die 3d10+4 3 7 34 21
Autogun 1d10+3 0 4 13 9
Shotgun(Pump) 1d10+4 0 5 14 10
Shotgun 1d10+4 0 5 14 10
Combat Shotgun 1d10+4 0 5 14 10
Ripper Gun 1d10+8 0 9 18 14
Heavy Stubber 1d10+4 3 5 14 10
M34 Autocannon 3d10+8 6 11 38 25
Battle Cannon 3d10+10 8 13 40 26
Demolisher Cannon 4d10+20 10 24 60 42
Vanquisher Battle Cannon 3d10+10 16 13 40 27
Accurate 1die 4d10+10 16 14 50 32
Accurate 2die 5d10+10 16 15 60 38
Earthshaker Cannon 4d10+10 8 14 50 32
Weapon Damage Pen Min Max Average
Bolt Pistol 1d10+5 4 6 15 11
Boltgun 1d10+5 4 6 15 11
Storm Bolter 1d10+5 4 6 15 11
Heavy Bolter 1d10+8 5 9 18 14
Weapon Damage Pen Min Max Average
Inferno Pistol 2d10+10 12 12 30 21
Melta 2d10+10 24 12 30 21
Meltagun 2d10+10 12 12 30 21
Melta 2d10+10 24 12 30 21
Multi-melta 2d10+16 12 18 36 27
Melta 2d10+16 24 18 36 27
Weapon Damage Pen Min Max Average
Plasma Pistol 1d10+6 6 7 16 12
Maximal 2d10+6 8 8 26 17
Plasma Gun 1d10+7 6 8 17 13
Maximal 2d10+7 8 9 27 18
Plasma Cannon 2d10+10 8 12 30 21
Maximal 3d10+10 10 13 40 27
Weapon Damage Pen Min Max Average
Hand Flamer 1d10+4 2 5 14 10
Flamer 1d10+4 2 5 14 10
Heavy Flamer 1d10+5 4 6 15 11
Inferno Cannon 2d10+15 8 17 35 26
Weapon Damage Pen Min Max Average
Hellstrike Missile 3d10+7 7 10 37 24
Hunter Killer Missile 3d10+6 6 9 36 23
Blind Grenade 2d10 0 2 20 11
Fire Bomb Grenade 1d10+3 0 4 13 9
Frag Grenade 2d10 0 2 20 11
Krak Grenade 2d10+4 6 6 24 15
Frag Missile 2d10+2 2 2 22 13
Krak Missile 3d10+8 8 14 38 25
Minefield Missile 2d10 1 2 20 11
Scatter Missile 2d10 0 2 20 11
Blind Round 2d10 0 2 20 11
Frag Round 2d10 3 2 20 11
Minefield Round 2d10 1 2 20 11
Scatter Round 1d10+3 0 4 13 9