didn't know if this belonged here or house rules.
this is not a list of new hulls. rather it is the general range each hull type's stats falls into and a guess as to what battleship stats would/will be. any help or suggestions on refining this would be welcome.
raiders: speed: 9-1, manoeuvrability: 20-30, detection: 10-30, hull integrity: 30-35, armour: 14-16, turret: 1, space: 30-40, sp: 30-35, weapon slots:1-2
frigates: speed: 7-8, manoeuvrability: 18-20, detection: 10-25, hull integrity: 30-40, armour: 17-19, turret: 1, space: 40-55, sp: 38-42, wep slots: 2-3
light cruiser: speed: 5-7, man: 12-15, det: 10-25, HI: 60, Arm: 19-20, turret: 2, space: 55-75, sp: 55-58, wep slots: 3-4
Cruiser: speed: 5, man: 5-12, det: 10-20, HI: 70, arm: 19-20, turret: 2, space: 75-85, sp: 57-63, wep slots: 5
battlecruiser: speed 5, man: 5-12, det: 10-15, HI: 70 Arm: 19-20, turret: 3, space: 75-90, sp 63-71, wep slots: 6
grandcruiser: speed 4-5, man: 4-8, det: 10-15, HI: 85-90, Arm: 19-21, turret: 3, space: 90-105, sp: 69-71, wep slots: 6
battleships: speed: 3-5, man: 3-5, det: 10-15, HI: 100-120, arm: 20-22, turret: 4, space: 105-120, sp: 70-80, wep slots: 8
these arn't an exact science. any other input would be welcome.