Final results are in! We got just over 400 votes. Thank you to everyone who voted!
Time Wasters secured a massive lead: over 100 votes compared to the runner-up's 57. A quarter of voters disliked time wasters. And at that 57, Bulk was our 2nd most unpopular at about 14%.
From there we have a band of 40s containing Alpha-Strikers, Aces, and Top-Meta, each affecting the lives of about 11% of voters. Everything else got half that or less, entering the single-digit percents.
I don't know if I can draw this conclusion from the data, but just between you and me, I don't think Time Wasters are well-liked. I know, that's controversial, but I just wanna put it out there. I think maybe Time Wasters kinda suck.
On to the new poll!
| COUNT | PERCENT | |||
|---|---|---|---|---|
| COUNTRY | OVERALL | |||
|
|
106 | 26.3% | 26.3% | |
|
|
57 | 14.14% | 14.14% | |
|
|
46 | 11.41% | 11.41% | |
|
|
43 | 10.67% | 10.67% | |
|
|
43 | 10.67% | 10.67% | |
|
|
24 | 5.96% | 5.96% | |
|
|
20 | 4.96% | 4.96% | |
|
|
17 | 4.22% | 4.22% | |
|
|
16 | 3.97% | 3.97% | |
|
|
10 | 2.48% | 2.48% | |
|
|
9 | 2.23% | 2.23% | |
|
|
7 | 1.74% | 1.74% | |
|
|
5 | 1.24% | 1.24% | |
Edited by Wazat