I miss this guy from 1E and glad to see he wasn't changed, but the mods that made him great did. I feel confident in Bossk's Build, its who are his wing mates, hence the 2 lists. The theory is stress tokens will increase presence of crits not only making Bossk more effective but also limiting opponents options when executing a strategy.
| Bossk — YV-666 Light Freighter | 66 | |||||||||||||||||||||||||||||||||||||||||||||
| Marksmanship | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 4-LOM | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 0-0-0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| BT-1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Hound’s Tooth | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Ship Total: 77 | ||||||||||||||||||||||||||||||||||||||||||||||
| Half Points: 39 Threshold: 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Nashtah Pup — Z-95-AF4 Headhunter | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Ship Total: 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Half Points: 3 Threshold: 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| N’dru Suhlak — Z-95-AF4 Headhunter | 31 | |||||||||||||||||||||||||||||||||||||||||||||
| Lone Wolf | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Ship Total: 36 | ||||||||||||||||||||||||||||||||||||||||||||||
| Half Points: 18 Threshold: 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Asajj Ventress — Lancer-class Pursuit Craft | 76 | |||||||||||||||||||||||||||||||||||||||||||||
| Hate | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Ship Total: 79 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Half Points: 40 Threshold: 5
AAAAAAnnnnndddD squad #2
|
||||||||||||||||||||||||||||||||||||||||||||||