Hello again everyone. In this thread and post I am going to be keeping as up to date as I can with the spoilers that have been seen for the big box, Children of the Empire. After I've had some time to do some analysis, I'll put that here as well. For the moment we just have the 10 cards.
The original of the spreadsheet I maintain is here: https://docs.google.com/spreadsheets/d/1GmAPhAh0Efi-bZ_bizsETTAGBnYrS7BkIj_ZqmOtn9M/edit?usp=sharing
My current guess is 9 cards per clan, 5 provinces and 14 neutral. The 6 one-ofs are the provinces: 1 for each element +
Toshi Ranbo, but that's wild speculation
TR won't fit in the setup now, so it's
probably the Emperor, possibly as
a holding. I have noted speculation with italics.
There are a number of cycles of cards in this set:
- Composure cards: we have Lion, Phoenix, Scorpion, Unicorn and most of Mantis, meaning we lack Crab, Crane and Dragon. (Might be no Crab?)
- Challenger cards: we have all the Challengers.
- Story events: we have Crab, Phoenix, Lion, Scorpion and Unicorn, meaning we lack Crane and Dragon.
- 4-Cost characters: we have all the 4-costers.
Overall, we lack 1 Province, 9 Dynasty (6 character, 3 holding) and 9 Conflict ( 4 attachment, 5 event) cards. We have almost 80% of the cards.
Pack | Card | Name | ❀ | Faction | Deck | Type | Traits | Rules | Cost |
6CotE | 1 | Kiku Matsuri | Neutral | Province | Air | Festival. | |||
6CotE | 2 | Neutral | Province | Earth | |||||
6CotE | 3 | Illustrious Forge | Neutral | Province | Fire | ||||
6CotE | 4 | Temple of the Dragons | Neutral | Province | Void | Temple. | |||
6CotE | 5 | Midnight Revels | Neutral | Province | Water | ||||
6CotE | 6 | Daring Challenger | Crab | Dynasty | Character | Bushi. Duellist. | 2 | ||
6CotE | 7 | Yasuki Procurer | Crab | Dynasty | Character | Courtier. | 2 | ||
6CotE | 8 | Crab | Dynasty | Character | 3 | ||||
6CotE | 9 | Hida Yakamo | Y | Crab | Dynasty | Character | Bushi. Berserker. Duellist. | 4 | |
6CotE | 10 | Heavy Ballista | Crab | Dynasty | Holding | ||||
6CotE | 11 | Crane | Dynasty | Character | 2 | ||||
6CotE | 12 | Courtly Challenger | Crane | Dynasty | Character | Courtier. Duellist. | 2 | ||
6CotE | 13 | Crane | Dynasty | Character | 3 | ||||
6CotE | 14 | Kakita Toshimoko | Y | Crane | Dynasty | Character | Bushi. Duellist. | 4 | |
6CotE | 15 | Kakita Dojo | Crane | Dynasty | Holding | Dojo. | |||
6CotE | 16 | Dragon | Dynasty | Character | 2 | ||||
6CotE | 17 | Prudent Challenger | Dragon | Dynasty | Character | Bushi. Duellist. | Courtesy | 2 | |
6CotE | 18 | Tranquil Philosopher | Dragon | Dynasty | Character | Monk. | 3 | ||
6CotE | 19 | Mirumoto Hitomi | Y | Dragon | Dynasty | Character | Bushi. Duellist | 4 | |
6CotE | 20 | Mirumoto Dojo | Dragon | Dynasty | Holding | Dojo. | |||
6CotE | 21 | Honourable Challenger | Lion | Dynasty | Character | Bushi. Duellist. | 2 | ||
6CotE | 22 | Ikoma Orator | Lion | Dynasty | Character | Courtier. | 2 | ||
6CotE | 23 | Student of War | Lion | Dynasty | Character | Bushi. | 3 | ||
6CotE | 24 | Matsu Tsuko | Y | Lion | Dynasty | Character | Bushi. Berserker. Daimyo. | 4 | |
6CotE | 25 | Lion | Dynasty | Holding | |||||
6CotE | 26 | Fire Tensai Acolyte | Phoenix | Dynasty | Character | Shugenja. Fire. | 2 | ||
6CotE | 27 | Sincere Challenger | Phoenix | Dynasty | Character | Courtier. Duellist. | 2 | ||
6CotE | 28 | Sage of Gisei Toshi | Phoenix | Dynasty | Character | Courtier. Scholar. | 3 | ||
6CotE | 29 | Isawa Ujina | Y | Phoenix | Dynasty | Character | Shugenja. Void. Elemental Master. | 4 | |
6CotE | 30 | Phoenix | Dynasty | Holding | |||||
6CotE | 31 | Loyal Challenger | Scorpion | Dynasty | Character | Courtier. Duellist. | 2 | ||
6CotE | 32 | Midnight Prowler | Scorpion | Dynasty | Character | 2 | |||
6CotE | 33 | Scorpion | Dynasty | Character | 3 | ||||
6CotE | 34 | Social Puppeteer | Scorpion | Dynasty | Character | Courtier. | 3 | ||
6CotE | 35 | Shosuro Hametsu | Y | Scorpion | Dynasty | Character | Shinobi. Daimyo. | 4 | |
6CotE | 36 | Unicorn | Dynasty | Character | 2 | ||||
6CotE | 37 | Honest Challenger | Unicorn | Dynasty | Character | Bushi. Cavalry, Duellist. | 2 | ||
6CotE | 38 | Ide Negotiator | Unicorn | Dynasty | Character | Courtier. Cavalry. | 3 | ||
6CotE | 39 | Shiotome Heroine | Unicorn | Dynasty | Character | Bushi. Cavalry. Battle Maiden. | 3 | ||
6CotE | 40 | Utaku Kamoko | Y | Unicorn | Dynasty | Character | Bushi. Cavalry. Battle Maiden. | 4 | |
6CotE | 41 | Aspiring Challenger | Neutral | Dynasty | Character | Bushi. Duellist. Mantis Clan. | 2 | ||
6CotE | 42 | Seppun Hidden Guard | Neutral | Dynasty | Character | Bushi. Imperial. Yojimbo. | 2 | ||
6CotE | 43 | Humble Magistrate | Neutral | Dynasty | Character | Courtier. Imperial. Magistrate. | 3 | ||
6CotE | 44 | Righteous Magistrate | Neutral | Dynasty | Character | Courtier. Imperial. Magistrate. | 3 | ||
6CotE | 45 | Akodo Toturi | Y | Neutral | Dynasty | Character | Bushi. Champion. Imperial | 5 | |
6CotE | 46 | Hantei XXXVIII | Y | Neutral | Dynasty | Character | Imperial. Emperor. Mythic. | 6 | |
6CotE | 47 | Miya Library | Y | Neutral | Dynasty | Holding | Imperial. Library. | 1/Deck | |
6CotE | 48 | Neutral | Dynasty | Holding | |||||
6CotE | 49 | Crab | Conflict | Attachment | |||||
6CotE | 50 | Honoured Nodachi | Crab | Conflict | Attachment | Weapon. | Restricted. | 2 | |
6CotE | 51 | Smuggling Deal | Crab | Conflict | Event | 0 | |||
6CotE | 52 | In Defence of Rokugan | Crab | Conflict | Event | 1 | |||
6CotE | 53 | Iaijutsu Master | Crane | Conflict | Attachment | Skill. | 1 | ||
6CotE | 54 | Storied Defeat | Crane | Conflict | Event | 1 | |||
6CotE | 55 | Try Again Tomorrow | Crane | Conflict | Event | 0 | |||
6CotE | 56 | Crane | Conflict | Event | |||||
6CotE | 57 | Dragon | Conflict | Attachment | |||||
6CotE | 58 | Mirumoto Daisho | Dragon | Conflict | Attachment | Weapon. | Restricted. | 2 | |
6CotE | 59 | Magnificent Triumph | Dragon | Conflict | Event | 0 | |||
6CotE | 60 | Karmic Balance | Dragon | Conflict | Event | Philosophy. | 2 | ||
6CotE | 61 | True Strike Kenjutsu | Lion | Conflict | Attachment | Technique. | 2 | ||
6CotE | 62 | Hand to Hand | Lion | Conflict | Event | 0 | |||
6CotE | 63 | The Fires of Justice | Lion | Conflict | Event | Void Only. | 2 | ||
6CotE | 64 | Glorious Victory | Lion | Conflict | Event | 3 | |||
6CotE | 65 | Unmatched Expertise | Phoenix | Conflict | Attachment | Technique. | Fire Only. | 0 | |
6CotE | 66 | Gift of Amaterasu | Phoenix | Conflict | Event | Spell. Fire. | 1 | ||
6CotE | 67 | Phoenix | Conflict | Event | |||||
6CotE | 68 | Subdue the Spirits | Phoenix | Conflict | Event | 2 | |||
6CotE | 69 | Infiltrator's Tools | Scorpion | Conflict | Attachment | 0 | |||
6CotE | 70 | Kirei-ko | Scorpion | Conflict | Event | Poison. | 1 | ||
6CotE | 71 | Scorpion | Conflict | Event | |||||
6CotE | 72 | Miyako's Undertaking | Scorpion | Conflict | Event | 2 | |||
6CotE | 73 | Unicorn | Conflict | Attachment | |||||
6CotE | 74 | Jewel of the Khamasin | Y | Unicorn | Conflict | Attachment | Item. Meishodo. | 2 | |
6CotE | 75 | Challenge on the Fields | Unicorn | Conflict | Event | 0 | |||
6CotE | 76 | Unicorn | Conflict | Event | |||||
6CotE | 77 | Neutral | Conflict | Attachment | |||||
6CotE | 78 | Unveiled Destiny | Neutral | Conflict | Attachment | Seeker Only. | 2 | ||
6CotE | 79 | Defend your Honour | Neutral | Conflict | Event | Keeper Only. | 0 | ||
6CotE | 80 | Stay Your Hand | Neutral | Conflict | Event | 0 | |||
6CotE | 81 | Warm Welcome | Neutral | Conflict | Event | 1 | |||
6CotE | 82 | Neutral | Conflict | Event |
The Son of Heaven