Hi there,
I'll like to hear your thought on that one. Got very decent success on Vassal, IRL (small tournament) with it.
Thanks
| Wedge Antilles — X-Wing | 52 |
| Outmaneuver | 6 |
| Proton Torpedoes | 9 |
| R2 Astromech | 6 |
| Shield Upgrade | * |
| Servomotor S-Foils | 0 |
| Ship Total: 79 | |
| "Dutch" Vander — Y-Wing | 42 |
| Crack Shot | 1 |
| Ion Cannon Turret | 6 |
| R3 Astromech | 3 |
| Seismic Charges | 3 |
| Veteran Turret Gunner | 8 |
| Ship Total: 63 | |
| Thane Kyrell — X-Wing | 48 |
| Crack Shot | 1 |
| Proton Torpedoes | 9 |
| Servomotor S-Foils | 0 |
|
Ship Total: 58 |
|