Working on my first 2.0 lists. Been quite awhile since I played X-Wing. Looking for feedback, particularly if I'm doing something absurd or missing something obvious. I'll have 2 Cores and 1 of each Imperial & Rebel expansion, so I don't have access to all of the upgrades.
Imperial:
https://goo.gl/fjYK7Y
Rebel:
https://goo.gl/fiYqMA
Imperial (200)
| Darth Vader — TIE Advanced | 70 | |||||||||||||||||||||||||
| Fire-Control System | 3 | |||||||||||||||||||||||||
| Ship Total: 73 | ||||||||||||||||||||||||||
| "Mauler" Mithel — TIE Fighter | 32 | |||||||||||||||||||||||||
| Ship Total: 32 | ||||||||||||||||||||||||||
| "Scourge" Skutu — TIE Fighter | 32 | |||||||||||||||||||||||||
| Predator | 2 | |||||||||||||||||||||||||
| Ship Total: 34 | ||||||||||||||||||||||||||
| "Wampa" — TIE Fighter | 30 | |||||||||||||||||||||||||
| Ship Total: 30 | ||||||||||||||||||||||||||
| Gideon Hask — TIE Fighter | 30 | |||||||||||||||||||||||||
| Crack Shot | 1 | |||||||||||||||||||||||||
| Ship Total: 31 | ||||||||||||||||||||||||||
|
Rebel (199)
|
||||||||||||||||||||||||||