Okay, now that we have a full rundown of the Rebels conversion kit, we can make a few assumptions and educated guesses as far as what’s in the other kits.
But first, let’s take a look at assumptions/not-so-obvious knowledge from the Rebel kit. The “wave 1” content is not included in the base content of the conversion kit. And what I mean by that is that the pilots and cardboard insert totals are higher than the stated amount because they don’t include the new wave 1 pilots. Second, they are providing us with 4 pilot cards for large base ships. This is probably due to only wanting 2 ship inserts due to the cardboard real estate they take. It’s important to note that we don’t know if this comes via 3 uniques and 1 generic or 2 uniques and 2 copies of a single generic, but that doesn’t affect the overall counts. Finally, the ships with more than two dials do not support generics for every dial, it seems like it’s 1 unique + remaining generics. There are potentially 2 bases remaining, but everything points to the conversion set and wave 1 content being independent of each other. Therefore, I would state that those 2 extra bases are actually X/Y wings to make the conversion kit “complete” less the extra ship tokens provided by the wave 1 add on content, and that wave 1 add on content is specifically Thane, Norra, and Evaane.
| Known Quantities | Qty | Size | Dials | Generics | Uniques | Bases | Cards Total | Notes | Dial Sq-mm | Base Sq-mm | Sq-mm Total |
| A Wing | 3 | S | 3 | 2 | 2 | 3 | 6 | Only 2 sets of generics | 10875 | 3675 | 14550 |
| ARC 170 | 2 | M | 2 | 0 | 4 | 2 | 4 | Extra base for uniques | 7250 | 5000 | 12250 |
| Auzituck | 2 | S | 2 | 1 | 2 | 2 | 4 | 7250 | 2450 | 9700 | |
| B Wing | 2 | S | 2 | 2 | 2 | 3 | 6 | 7250 | 3675 | 10925 | |
| E Wing | 2 | S | 2 | 2 | 2 | 3 | 6 | 7250 | 3675 | 10925 | |
| Ghost | 2 | L | 2 | 1 | 3 | 2 | 4 | Only 1 Generic Pilot Card | 7250 | 8450 | 15700 |
| HWK | 2 | S | 2 | 1 | 3 | 3 | 5 | **still weird** | 7250 | 3675 | 10925 |
| K Wing | 2 | M | 2 | 1 | 2 | 2 | 4 | 7250 | 5000 | 12250 | |
| Falcon | 2 | L | 2 | 1 | 3 | 2 | 4 | Only 1 Generic Pilot Card | 7250 | 8450 | 15700 |
| Phantom 1 | 2 | S | 2 | 0 | 4 | 2 | 4 | Extra base for uniques | 7250 | 2450 | 9700 |
| Phantom 2 | 2 | S | 2 | 0 | 4 | 2 | 4 | Extra base for uniques | 7250 | 2450 | 9700 |
| Sabine's TIE | 2 | S | 2 | 0 | 4 | 2 | 4 | Extra base for uniques | 7250 | 2450 | 9700 |
| U Wing | 2 | M | 2 | 1 | 3 | 2 | 4 | Only 1 Generic Pilot Card | 7250 | 5000 | 12250 |
| X Wing | 2 | S | 2 | 2 | 4 | 5 | 8 |
Wedge/Red, Garven/Red, Biggs/Blue, Red/Blue
Thane/Thane |
7250 | 6125 | 13375 |
| Y Wing | 2 | S | 2 | 2 | 4 | 5 | 8 |
Horton/Gold, Dutch/Gray, Gold/Gray
Norra/Norra, Evaane/Evaane |
7250 | 6125 | 13375 |
| YT2400 | 2 | L | 2 | 1 | 2 | 2 | 4 | 7250 | 8450 | 15700 | |
| Z95 | 4 | S | 4 | 2 | 2 | 4 | 8 | Only 2 sets of generics | 14500 | 4900 | 19400 |
| Accounted Ship Tokens | 46 | 87 | Accounted Pilot Cards | 216125 | |||||||
| Total Ship Tokens | 46 | 87 | Total Pilot Cards | ||||||||
Okay, so that’s good to know. Now, let’s make some assumptions and apply it to the imperials. Let’s start with the entire 3+ copy units only get 2 sets of generics. Let’s also assume that there are at least 2 generics on each S/M base. Let’s also assume that there are 2 uniques and 2 cardboard for TIE/x1 and TIE/ln that are “wave 1.” This puts us at 40/48 bases, and 79/93 pilots. 6 bases and 12 pilot cards could be gained by giving full sets of generics on all non-TIE/ln, putting us at 46/48 and 92/93. Obviously I have a wrong assumption here, probably about the TIE/ca and/or TIE/ph having 2 generics. But we can still learn something. Due to the quantity of cards and ship tokens the imperials have, it is not feasible for them to receive the same treatment of “ships with 3+ dials don’t get a full set of generics.”
| 3+ Dials -> 2+ Generics | Qty | Size | Dials | Generics | Uniques | Bases | Cards Total | Dial Sq-mm | Base Sq-mm | Sq-mm Total | |
| Gunboat | 3 | S | 3 | 2 | 2 | 3 | 6 | Only 2 sets of generics | 10875 | 3675 | 14550 |
| TIE v1 | 3 | S | 3 | 2 | 2 | 3 | 6 | Only 2 sets of generics | 10875 | 3675 | 14550 |
| Lambda | 2 | L | 2 | 1 | 3 | 2 | 4 | Only 1 generic pilot | 7250 | 8450 | 15700 |
| TIE x1 | 2 | S | 2 | 2 | 2 | 3 | 6 | +2 uniques +2 bases for Wave 1 (not included in these totals) | 7250 | 3675 | 10925 |
| TIE Agg | 3 | S | 3 | 2 | 2 | 3 | 6 | Only 2 sets of generics | 10875 | 3675 | 14550 |
| TIE sa | 3 | S | 3 | 2 | 2 | 3 | 6 | Only 2 sets of generics | 10875 | 3675 | 14550 |
| TIE d | 2 | S | 2 | 2 | 2 | 3 | 6 | 7250 | 3675 | 10925 | |
| TIE ln | 4 | S | 4 | 3 | 2 | 6 | 11 | +2 uniques +2 bases for Wave 1 (not included in these totals). Only 3 sets of generics | 14500 | 7350 | 21850 |
| TIE in | 3 | S | 3 | 2 | 2 | 3 | 6 | Only 2 sets of generics | 10875 | 3675 | 14550 |
| TIE ph | 2 | S | 2 | 2 | 2 | 3 | 6 | 7250 | 3675 | 10925 | |
| TIE pun | 2 | M | 2 | 2 | 2 | 3 | 6 | 7250 | 7500 | 14750 | |
| TIE st | 3 | S | 3 | 2 | 2 | 3 | 6 | Only 2 sets of generics | 10875 | 3675 | 14550 |
| VT49 | 2 | L | 2 | 1 | 3 | 2 | 4 | Only 1 generic pilot | 7250 | 8450 | 15700 |
| TIE Reaper | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Accounted Ship Tokens | 40 | 79 | Accounted Pilot Cards | 188075 | |||||||
| Total Ship Tokens | 48 | 93 | Total Pilot Cards | ||||||||
Looking at Scum, we come up with a similar conclusion. We’d be at 90/99 pilot cards, and 45/52 ship tokens. Adding those in would put us at 50/52 ship tokens, and 100/99 pilot cards. Again, there’s probably a few bad assumptions over number of pilots. But the same fact remains – we shouldn’t be expecting this deficiency to be following the other factions.
| 3+ Dials -> 2+ Generics | Qty | Size | Dials | Generics | Uniques | Bases | Cards Total | Dial Sq-mm | Base Sq-mm | Sq-mm Total | |
| YV666 | 2 | L | 2 | 1 | 3 | 2 | 4 | Only 1 Generic Pilot Card | 7250 | 8450 | 15700 |
| HWK | 2 | S | 2 | 1 | 3 | 3 | 5 | 7250 | 3675 | 10925 | |
| IG2000 | 2 | L | 2 | 0 | 4 | 2 | 4 | 7250 | 8450 | 15700 | |
| Kihraxz | 3 | S | 3 | 2 | 2 | 3 | 6 | Only 2 sets of generics | 10875 | 3675 | 14550 |
| Kimogila | 2 | M | 2 | 1 | 2 | 2 | 4 | 7250 | 5000 | 12250 | |
| M3A | 4 | S | 4 | 2 | 2 | 4 | 8 | Only 3 sets of generics | 14500 | 4900 | 19400 |
| G-1A | 2 | S | 2 | 2 | 2 | 3 | 6 | 7250 | 3675 | 10925 | |
| Fang Fighter | 3 | S | 3 | 2 | 2 | 3 | 6 | Only 2 sets of generics. +2 Pilot +2 Bases for "wave 1" (not included here) | 10875 | 3675 | 14550 |
| Jumpmaster 5000 | 2 | L | 2 | 1 | 3 | 2 | 4 | Only 1 Generic Pilot Card | 7250 | 8450 | 15700 |
| Quadjumper | 3 | S | 3 | 2 | 2 | 3 | 6 | Only 2 sets of generics | 10875 | 3675 | 14550 |
| Scurrg | 2 | M | 2 | 2 | 3 | 3 | 6 | 7250 | 7500 | 14750 | |
| Shadow Caster | 2 | L | 2 | 1 | 3 | 2 | 4 | Only 1 generic Pilot Card | 7250 | 8450 | 15700 |
| Slave 1 | 2 | M | 2 | 2 | 3 | 3 | 7 | +2 Unique +2 Bases for wave 1(not included here) | 7250 | 7500 | 14750 |
| StarViper | 2 | S | 2 | 2 | 2 | 3 | 6 | 7250 | 3675 | 10925 | |
| Y Wing | 2 | S | 2 | 2 | 2 | 3 | 6 | 7250 | 3675 | 10925 | |
| Z 95 | 4 | S | 4 | 2 | 2 | 4 | 8 | Only 3 sets of generics | 14500 | 4900 | 19400 |
| Accounted Ship Tokens | 45 | 90 | Accounted Pilot Cards | 230700 | |||||||
| Total Ship Tokens | 52 | 99 | Total Pilot Cards | ||||||||
All of these tables come from my full data collection of known info regarding XWM2.0: https://docs.google.com/spreadsheets/d/1DMqgr3MQPStvLtLQRCLr0b_hcvNz53Sow7IGB7gXN_U/edit?usp=sharing