Both lists feature a PTL Fenn Rau because he's an absolute beast. Both lists weigh in at 100, and either could make minor adjustment for a bid if you feel necessary.
The real question then I don't think is Talonbane vs Thweek, but would you rather a Bumpmaster or a TLT Y-Wing?
Option A
| Fenn Rau — Protectorate Starfighter | 28 |
| Push the Limit | 3 |
| Proton Torpedoes | 4 |
| Autothrusters | 2 |
| Concord Dawn Protector | 1 |
| Ship Total: 38 | |
| Talonbane Cobra — Kihraxz Fighter | 28 |
| Push the Limit | 3 |
| Harpoon Missiles | 4 |
| Engine Upgrade | 4 |
| Guidance Chips | 0 |
| Vectored Thrusters | 2 |
| Vaksai | 0 |
| Ship Total: 37 | |
| Syndicate Thug — Y-Wing | 18 |
| Twin Laser Turret | 6 |
| Unhinged Astromech | 1 |
| Ship Total: 25 | |
|
|
|
Option B
| Fenn Rau — Protectorate Starfighter | 28 |
| Push the Limit | 3 |
| Plasma Torpedoes | 3 |
| Autothrusters | 2 |
| Concord Dawn Protector | 1 |
| Ship Total: 37 | |
| Thweek — StarViper | 28 |
| Advanced Sensors | 3 |
| Glitterstim | 2 |
| Autothrusters | 2 |
| StarViper Mk. II | -3 |
| Virago | 1 |
| Ship Total: 33 | |
| Contracted Scout — JumpMaster 5000 | 25 |
| Intimidation | 2 |
| Intelligence Agent | 1 |
| Ion Projector | 2 |
| Ship Total: 30 | |