So, this will be a bit different from the Core spoiler. Since we'll be getting things in sets of 20 at a time, I'll be showing the whole list of 20 and updating them as we go.
The original Workbook is here - there's still a couple of gaps in it, but everything I put here is now complete (except the Kuni's name.)
| Pack | Card No | Name | ❀ | Faction | Deck | Type | Traits | Rules |
| 2I:1ToA | 1 | Blood of Onnotangu | Neutral | Province | Fire | Shrine. | Seeker only | |
| 2I:1ToA | 2 | Tears of Amaterasu | Neutral | Province | Void | Shrine. | Keeper only. | |
| 2I:1ToA | 3 | Staunch Hida | Crab | Dynasty | Character | Bushi. Yojimbo. | ||
| 2I:1ToA | 4 | Karada District | Y | Crab | Dynasty | Holding | Imperial. | 1/deck |
| 2I:1ToA | 5 | Doji Representative | Crane | Dynasty | Character | Courtier. | ||
| 2I:1ToA | 6 | Kitsuki Yaruma | Y | Dragon | Dynasty | Character | Courtier. | Courtesy |
| 2I:1ToA | 7 | Gifted Tactician | Lion | Dynasty | Character | Bushi. Commander. | ||
| 2I:1ToA | 8 | Hito District | Y | Lion | Dynasty | Holding | Imperial. | 1/deck |
| 2I:1ToA | 9 | Isawa Kaede | Y | Phoenix | Dynasty | Character | Shugenja. Void. | |
| 2I:1ToA | 10 | Swift Magistrate | Unicorn | Dynasty | Character | Bushi. Imperial. Magistrate. | ||
| 2I:1ToA | 11 | Windswept Yurt | Unicorn | Dynasty | Holding | |||
| 2I:1ToA | 12 | Seal of the Crane | Crane | Conflict | Attachment | Item. Seal. | ||
| 2I:1ToA | 13 | Disdainful Remark | Crane | Conflict | Event | Keeper only. | ||
| 2I:1ToA | 14 | Jade Masterpiece | Y | Dragon | Conflict | Attachment | Item. Jade. | |
| 2I:1ToA | 15 | Time for War | Lion | Conflict | Event | Seeker only | ||
| 2I:1ToA | 16 | Embrace the Void | Phoenix | Conflict | Attachment | |||
| 2I:1ToA | 17 | Meek Informant | Scorpion | Conflict | Character | Peasant. Shinobi. | ||
| 2I:1ToA | 18 | Smoke and Mirrors | Scorpion | Conflict | Event | Technique. | ||
| 2I:1ToA | 19 | Goblin Sneak | Neutral | Conflict | Character | Goblin. Shadowlands. | ||
| 2I:1ToA | 20 | Finger of Jade | Neutral | Conflict | Attachment | Item. Jade. | ||
| 2I:2fHaG | 21 | Frostbitten Crossing | Neutral | Province | Air | |||
| 2I:2fHaG | 22 | Riot in the Streets | Neutral | Province | Water | |||
| 2I:2fHaG | 23 | Stoic Magistrate | Crab | Dynasty | Character | Bushi. Imperial. Magistrate. | ||
| 2I:2fHaG | 24 | Kabuki Hero | Crane | Dynasty | Character | Courtier. Actor. | ||
| 2I:2fHaG | 25 | Northern Wall Sensei | Dragon | Dynasty | Character | Bushi. | Keeper only. | |
| 2I:2fHaG | 26 | Ikoma Ujiaki | Y | Lion | Dynasty | Character | Bushi. Courtier. | |
| 2I:2fHaG | 27 | Magnificent Lighthouse | Phoenix | Dynasty | Holding | Landmark. | ||
| 2I:2fHaG | 28 | Bayushi Yojiro | Y | Scorpion | Dynasty | Character | Bushi. Imperial. Magistrate. | |
| 2I:2fHaG | 29 | Ide Tadaji | Y | Unicorn | Dynasty | Character | Courtier. Daimyo. | |
| 2I:2fHaG | 30 | Miwaku Kabe | Y | Neutral | Dynasty | Holding | Imperial. | 1/deck |
| 2I:2fHaG | 31 | Pathfinder's Blade | Crab | Conflict | Attachment | Weapon. | Seeker only | |
| 2I:2fHaG | 32 | Raise the Alarm | Crab | Conflict | Event | |||
| 2I:2fHaG | 33 | Kakita Blade | Crane | Conflict | Attachment | Weapon. | Restricted | |
| 2I:2fHaG | 34 | High Kick | Dragon | Conflict | Event | Technique. | ||
| 2I:2fHaG | 35 | Kamayari | Lion | Conflict | Attachment | Weapon. | Restricted | |
| 2I:2fHaG | 36 | Shrine Maiden | Phoenix | Conflict | Character | Monk. | ||
| 2I:2fHaG | 37 | Harmonise | Phoenix | Conflict | Event | Keeper only. | ||
| 2I:2fHaG | 38 | Seal of the Scorpion | Scorpion | Conflict | Attachment | Item. Seal. | ||
| 2I:2fHaG | 39 | Shinjo Saddle | Unicorn | Conflict | Attachment | Item. | ||
| 2I:2fHaG | 40 | Policy Debate | Neutral | Conflict | Event | |||
| 2I:3ItFC | 41 | Feast or Famine | Neutral | Province | Fire | Fire only. | ||
| 2I:3ItFC | 42 | Public Forum | Neutral | Province | Earth | |||
| 2I:3ItFC | 43 | Kakita Yoshi | Y | Crane | Dynasty | Character | Courtier. Daimyo. Imperial. | |
| 2I:3ItFC | 44 | Chisei District | Y | Crane | Dynasty | Holding | Imperial. | 1/deck |
| 2I:3ItFC | 45 | Enigmatic Magistrate | Dragon | Dynasty | Character | Bushi. Imperial. Magistrate. | ||
| 2I:3ItFC | 46 | Prodigy of Waves | Phoenix | Dynasty | Character | Shugenja. Water. | ||
| 2I:3ItFC | 47 | Back-alley Hideaway | Scorpion | Dynasty | Holding | City. | ||
| 2I:3ItFC | 48 | Child of the Plains | Unicorn | Dynasty | Character | Cavalry. Scout. | ||
| 2I:3ItFC | 49 | War Dog Master | Unicorn | Dynasty | Character | Bushi. | ||
| 2I:3ItFC | 50 | Hiruma Skirmisher | Crab | Conflict | Character | Bushi. Scout. | ||
| 2I:3ItFC | 51 | Seal of the Crab | Crab | Conflict | Attachment | Item. Seal. | ||
| 2I:3ItFC | 52 | Mantra of Water | Dragon | Conflict | Event | Kiho. Water. | ||
| 2I:3ItFC | 53 | Ageless Crone | Lion | Conflict | Character | Courtier. | ||
| 2I:3ItFC | 54 | Test of Courage | Lion | Conflict | Event | |||
| 2I:3ItFC | 55 | Benten's Touch | Phoenix | Conflict | Event | Spell. Air. | ||
| 2I:3ItFC | 56 | Bayushi Kachiko | Y | Scorpion | Conflict | Character | Courtier. Imperial. | |
| 2I:3ItFC | 57 | Misinformation | Scorpion | Conflict | Event | |||
| 2I:3ItFC | 58 | Chasing the Sun | Unicorn | Conflict | Event | Quest. | Seeker only. | |
| 2I:3ItFC | 59 | Tattered Missive | Neutral | Conflict | Attachment | Item. | ||
| 2I:3ItFC | 60 | Censure | Neutral | Conflict | Event | Imperial. | ||
| 2I:4tCT | 61 | Before the Throne | Neutral | Province | Air | Imperial. | ||
| 2I:4tCT | 62 | Guardians of the Seikitsu | Neutral | Province | Earth | Earth only. | ||
| 2I:4tCT | 63 | Kaiu Inventor | Crab | Dynasty | Character | Bushi. Engineer. | ||
| 2I:4tCT | 64 | Doji Shizue | Y | Crane | Dynasty | Character | Courtier. Storyteller. | |
| 2I:4tCT | 65 | Agasha Sumiko | Y | Dragon | Dynasty | Character | Bushi. Champion. | |
| 2I:4tCT | 66 | Mountaintop Statuary | Dragon | Dynasty | Holding | Temple. | ||
| 2I:4tCT | 67 | Akodo Toshiro | Y | Lion | Dynasty | Character | Bushi. | |
| 2I:4tCT | 68 | Implacable Magistrate | Lion | Dynasty | Character | Bushi. Imperial. Magistrate | ||
| 2I:4tCT | 69 | Haughty Magistrate | Phoenix | Dynasty | Character | Bushi. Imperial. Magistrate | ||
| 2I:4tCT | 70 | Fawning Diplomat | Scorpion | Dynasty | Character | Courtier. | ||
| 2I:4tCT | 71 | Utaku Mediator | Unicorn | Dynasty | Character | Courtier. | ||
| 2I:4tCT | 72 | The Imperial Palace | Y | Neutral | Dynasty | Holding | Imperial. | 1/deck |
| 2I:4tCT | 73 | Pit Trap | Crab | Conflict | Attachment | Item. Trap. | ||
| 2I:4tCT | 74 | Curry Favour | Crane | Conflict | Event | |||
| 2I:4tCT | 75 | Centipede Tattoo | Dragon | Conflict | Attachment | Tattoo. | ||
| 2I:4tCT | 76 | Guard Duty | Lion | Conflict | Attachment | Keeper only. | ||
| 2I:4tCT | 77 | Seal of the Phoenix | Phoenix | Conflict | Attachment | Item. Seal. | ||
| 2I:4tCT | 78 | Backhanded Compliment | Scorpion | Conflict | Event | Keeper only. | ||
| 2I:4tCT | 79 | Gaijin Customs | Unicorn | Conflict | Event | |||
| 2I:4tCT | 80 | Way of the Chrysanthemum | Neutral | Conflict | Event | Imperial. Philosophy. | ||
| 2I:5FhnS | 81 | Massing at Twilight | Neutral | Province | Void | Void only. | ||
| 2I:5FhnS | 82 | Crisis Breaker | Crab | Dynasty | Character | Bushi. Berserker. | Keeper only. | |
| 2I:5FhnS | 83 | Yasuki Taka | Y | Crab | Dynasty | Character | Wily Trader. Daimyo. | |
| 2I:5FhnS | 84 | Origami Master | Crane | Dynasty | Character | Shugenja. Air. | Pride | |
| 2I:5FhnS | 85 | Itinerant Philosopher | Dragon | Dynasty | Character | Monk. | ||
| 2I:5FhnS | 86 | Miwaku Kabe Guard | Lion | Dynasty | Character | Bushi | Pride | |
| 2I:5FhnS | 87 | Henshin Disciple | Phoenix | Dynasty | Character | Monk. Scholar. | ||
| 2I:5FhnS | 88 | Master of Gisei Toshi | Phoenix | Dynasty | Character | Shugenja. Earth. | ||
| 2I:5FhnS | 89 | Moto Juro | Y | Unicorn | Dynasty | Character | Bushi. Cavalry. | |
| 2I:5FhnS | 90 | Seppun Ishikawa | Y | Neutral | Dynasty | Character | Bushi. Imperial. | |
| 2I:5FhnS | 91 | Fair Accord | Crab | Conflict | Event | |||
| 2I:5FhnS | 92 | Young Harrier | Crane | Conflict | Character | Bushi. Scout. Shinobi. | ||
| 2I:5FhnS | 93 | Test of Skill | Crane | Conflict | Event | Seeker only | ||
| 2I:5FhnS | 94 | The Stone of Sorrows | Y | Dragon | Conflict | Attachment | Seeker only | |
| 2I:5FhnS | 95 | Seal of the Lion | Lion | Conflict | Attachment | Item. Seal. | ||
| 2I:5FhnS | 96 | Consumed by 5 Fires | Phoenix | Conflict | Event | Spell. Fire. | Seeker only | |
| 2I:5FhnS | 97 | Cunning Magistrate | Scorpion | Conflict | Character | Bushi. Imperial. Magistrate. | ||
| 2I:5FhnS | 98 | A Fate Worse than Death | Scorpion | Conflict | Event | |||
| 2I:5FhnS | 99 | Ride them Down | Unicorn | Conflict | Event | |||
| 2I:5FhnS | 100 | Waning Hostilities | Neutral | Conflict | Event | |||
| 2I:6MotE | 101 | Along the River of Gold | Neutral | Province | Water | River. | Water only. | |
| 2I:6MotE | 102 | Kuni | Y | Crab | Dynasty | Character | Shugenja. Earth. | |
| 2I:6MotE | 103 | Iron Mine | Crab | Dynasty | Holding | Mine. | ||
| 2I:6MotE | 104 | Silver-tongued Magistrate | Crane | Dynasty | Character | Bushi. Imperial. Magistrate. | ||
| 2I:6MotE | 105 | Togashi Mendicant | Dragon | Dynasty | Character | Monk. Tattooed. | ||
| 2I:6MotE | 106 | Beastmaster Matriarch | Lion | Dynasty | Character | Bushi. | ||
| 2I:6MotE | 107 | Asako Tsuki | Y | Phoenix | Dynasty | Character | Courtier. Scholar. Shugenja. Water. | |
| 2I:6MotE | 108 | Kanjo District | Y | Phoenix | Dynasty | Holding | Imperial. | 1/deck |
| 2I:6MotE | 109 | Sake House Confidant | Scorpion | Dynasty | Character | Courtier. Shinobi. | ||
| 2I:6MotE | 110 | Illustrious Plagiarist | Scorpion | Dynasty | Character | Courtier. Shugenja. Air. | ||
| 2I:6MotE | 111 | Shinjo Scout | Unicorn | Dynasty | Character | Bushi. Cavalry. Scout. | ||
| 2I:6MotE | 112 | Miya Satoshi | Y | Neutral | Dynasty | Character | Courtier. Daimyo. Imperial. | |
| 2I:6MotE | 113 | Pillow Book | Crane | Conflict | Attachment | Item. | ||
| 2I:6MotE | 114 | Seal of the Dragon | Dragon | Conflict | Attachment | Item. Seal. | ||
| 2I:6MotE | 115 | Written in the Stars | Dragon | Conflict | Event | Omen. | ||
| 2I:6MotE | 116 | A Legion of One | Lion | Conflict | Event | |||
| 2I:6MotE | 117 | Oni Mask | Scorpion | Conflict | Attachment | Item. Mask. | Seeker only | |
| 2I:6MotE | 118 | Seal of the Unicorn | Unicorn | Conflict | Attachment | Item. Seal. | ||
| 2I:6MotE | 119 | Talisman of the Sun | Y | Unicorn | Conflict | Attachment | Item. Meishodo. | Keeper only. |
| 2I:6MotE | 120 | Mono No Aware | Neutral | Conflict | Event |
Pack 6 seen
