Ladies, Gentlemen, fellow Wookies,
I present to you the totally non-complete List of FUN AND SURPRISINGLY EFFECTIVE IMPERIAL COMBOS .
Personally, I always try to surprise my opponents with ships that aren't in every other netlist. Having tried quite a few, I'd like to share them and I'd be very interested to hear about others that I have missed. Without further ado:
| Juno Eclipse — TIE Advanced | 28 |
| Juke | 2 |
| Accuracy Corrector | 0 |
| Twin Ion Engine Mk. II | 1 |
| TIE/x1 | 0 |
| Ship Total: 31 | |
| Lieutenant Colzet — TIE Advanced | 23 |
| Fire-Control System | 0 |
| TIE/x1 | 0 |
| Ship Total: 23 | |
| Valen Rudor — TIE Advanced Prototype | 22 |
| Intensity | 2 |
| Cruise Missiles | 3 |
| Guidance Chips | 0 |
| TIE/v1 | 1 |
| Ship Total: 28 | |
| The Inquisitor — TIE Advanced Prototype | 25 |
| Expertise | 4 |
| Autothrusters | 2 |
| TIE/v1 | 1 |
| Ship Total: 32 | |
| Scimitar Squadron Pilot — TIE Bomber | 16 |
| Systems Officer | 2 |
| Fleet Officer | 3 |
| Twin Ion Engine Mk. II | 1 |
| TIE Shuttle | 0 |
| Ship Total: 22 | |
| Colonel Vessery — TIE Defender | 35 |
| Expertise | 4 |
| Tractor Beam | 1 |
| Hull Upgrade | 3 |
| TIE/D | 0 |
| Ship Total: 43 | |
| "Mauler Mithel" — TIE Fighter | 17 |
| Snap Shot | 2 |
| Ship Total: 19 | |
| "Deathfire" — TIE Bomber | 17 |
| Extra Munitions | 2 |
| Homing Missiles | 5 |
| Conner Net | 4 |
| Long-Range Scanners | 0 |
| Ship Total: 28 | |
| "Zeta Leader" — TIE/fo Fighter | 20 |
| Wired | 1 |
| Ship Total: 21 | |