I know they are similar list's but but basically backdraft for OL.
Also would you keep adapt or switch to a debt to pay.
| Colonel Vessery — TIE Defender | 35 |
| Veteran Instincts | 1 |
| Twin Ion Engine Mk. II | 1 |
| TIE/x7 | -2 |
| Ship Total: 35 | |
| "Quickdraw" — TIE/sf Fighter | 29 |
| Adaptability | 0 |
| Fire-Control System | 2 |
| Lightweight Frame | 2 |
| Special Ops Training | 0 |
| Ship Total: 33 | |
| "Backdraft" — TIE/sf Fighter | 27 |
| Veteran Instincts | 1 |
| Fire-Control System | 2 |
| Lightweight Frame | 2 |
| Special Ops Training | 0 |
| Ship Total: 32 | |
Simple
or
| Colonel Vessery — TIE Defender | 35 |
| Crack Shot | 1 |
| Twin Ion Engine Mk. II | 1 |
| TIE/x7 | -2 |
| Ship Total: 35 | |
| "Omega Leader" — TIE/fo Fighter | 21 |
| Juke | 2 |
| Comm Relay | 3 |
| Ship Total: 26 | |
| "Quickdraw" — TIE/sf Fighter | 29 |
| Expertise | 4 |
| Fire-Control System | 2 |
| Pattern Analyzer | 2 |
| Lightweight Frame | 2 |
| Special Ops Training | 0 |
| Ship Total: 39 | |
Simple
BBCode
HTML
Close
35
Remove Pilot
Clone Pilot
26
Remove Pilot
Clone Pilot
39
Remove Pilot
Clone Pilot
Choose Obstacles
Import from XWS (beta)Export to XWS (beta)