Hi,
So, I quite like tabulating stuff and have thus put together a Google sheet of what we've seen so far
This is the sheet: Google Doc
If decided to move the number of spoiled cards onto a table too:
| Spoiled | Partial | Minimal | Missing | Total | |
| Crab | 24 | 2 | 26 | ||
| Crane | 25 | 1 | 26 | ||
| Dragon | 24 | 1 | 25 | ||
| Lion | 26 | 26 | |||
| Phoenix | 22 | 1 | 1 | 26 | |
| Scorpion | 23 | 1 | 2 | 26 | |
| Unicorn | 25 | 25 | |||
| Neutral | 25 | 3 | 2 | 30 | |
| Total | 196 | 6 | 8 | 210 |
This comes from the articles, comments made during Q&As, named artwork and spoilers at other sites.
| No | Name | Clan | Deck | Type | Traits | Keywords |
| 1 | Shiro Nishiyama * | Crab | Stronghold | Castle | ||
| 2 | Shizuka Toshi * | Crane | Stronghold | City | ||
| 3 | Mountain's Anvil Castle* | Dragon | Stronghold | Castle | ||
| 4 | Yojin no Shiro * | Lion | Stronghold | Castle | ||
| 5 | Isawa Mori Seido * | Phoenix | Stronghold | Shrine | ||
| 6 | City of the Open Hand * | Scorpion | Stronghold | City | ||
| 7 | Golden Plains Outpost * | Unicorn | Stronghold | Outpost | ||
| 8 | Defend the Wall | Crab | Province | Earth | ||
| 9 | The Art of Peace | Crane | Province | Air | ||
| 10 | Restoration of Balance | Dragon | Province | Fire | ||
| 11 | The Art of War | Lion | Province | Water | ||
| 12 | Kuroi Mori | Phoenix | Province | Void | ||
| 13 | Secret Cache | Scorpion | Province | Air | ||
| 14 | Endless Plains | Unicorn | Province | Water | ||
| 15 | Ancestral Lands | Neutral | Province | Earth | ||
| 16 | Elemental Fury | Neutral | Province | Water | ||
| 17 | Entrenched Position | Neutral | Province | Earth | ||
| 18 | Fertile Fields | Neutral | Province | Air | ||
| 19 | Manicured Gardens | Neutral | Province | Air | ||
| 20 | Meditations on the Tao | Neutral | Province | Fire | ||
| 21 | Night Raid | Neutral | Province | Fire | ||
| 22 | Pilgrimage | Neutral | Province | Void | ||
| 23 | Rally to the Cause | Neutral | Province | Water | ||
| 24 | Shameful Display | Neutral | Province | Void | ||
| 25 | Eager Scout | Crab | Dynasty | Character | Bushi Scout | |
| 26 | Hida Guardian | Crab | Dynasty | Character | Bushi | |
| 27 | Kaiu Envoy | Crab | Dynasty | Character | Bushi | Courtesy Sincerity |
| 28 | Hiruma Yojimbo | Crab | Dynasty | Character | Bushi Yojimbo | |
| 29 | Shrewd Yasuki | Crab | Dynasty | Character | Courtier | |
| 30 | Vanguard Warrior | Crab | Dynasty | Character | ||
| 31 | Borderlands Defender | Crab | Dynasty | Character | Bushi | |
| 32 | Intimidating Hida | Crab | Dynasty | Character | Bushi | |
| 33 | Vengeful Berserker | Crab | Dynasty | Character | Bushi Berserker | |
| 34 | Hida Tomonatsu * | Crab | Dynasty | Character | Bushi | |
| 35 | Steadfast Witchhunter | Crab | Dynasty | Character | Shugenja Earth | |
| 36 | Kaiu Shuichi * | Crab | Dynasty | Character | Bushi Engineer | Covert |
| 37 | Hida Kisada * | Crab | Dynasty | Character | Bushi Champion | |
| 38 | Borderlands Fortifications | Crab | Dynasty | Holding | Battleground | |
| 39 | Funeral Pyre | Crab | Dynasty | Holding | Ritual | |
| 40 | Asahina Artisan | Crane | Dynasty | Character | Shugenja Air | |
| 41 | Doji Whisperer | Crane | Dynasty | Character | Courtier | |
| 42 | Brash Samurai | Crane | Dynasty | Character | Bushi | |
| 43 | Cautious Scout | Crane | Dynasty | Character | Bushi Scout | |
| 44 | Doji Gift Giver | Crane | Dynasty | Character | Courtier | |
| 45 | Savvy Politician | Crane | Dynasty | Character | Courtier | |
| 46 | Daidoji Nerishma * | Crane | Dynasty | Character | Bushi | |
| 47 | Doji Challenger | Crane | Dynasty | Character | Bushi Duellist | |
| 48 | Kakita Asami * | Crane | Dynasty | Character | Courtier | |
| 49 | Kakita Kaezin * | Crane | Dynasty | Character | Bushi Duellist Kenshinzen | |
| 50 | Asahina Storyteller | Crane | Dynasty | Character | Courtier Shugenja Air | Sincerity |
| 51 | Guest of Honour | Crane | Dynasty | Character | Courtier | |
| 52 | Doji Hotaru * | Crane | Dynasty | Character | Bushi Champion | |
| 53 | Artisan Academy | Crane | Dynasty | Holding | Academy | |
| 54 | Doomed Shugenja | Dragon | Dynasty | Character | Shugenja Fire | Limited |
| 55 | Togashi Initiate | Dragon | Dynasty | Character | Monk Tattooed | |
| 56 | Agasha Swordsmith | Dragon | Dynasty | Character | Shugenja Fire | |
| 57 | Mirumoto Prodigy | Dragon | Dynasty | Character | Bushi Duellist | |
| 58 | Niten Adept | Dragon | Dynasty | Character | Bushi | |
| 59 | Seeker of Enlightenment | Dragon | Dynasty | Character | Monk Tattooed | |
| 60 | Enlightened Warrior | Dragon | Dynasty | Character | Bushi | |
| 61 | Kitsuki Investigator | Dragon | Dynasty | Character | Courtier | |
| 62 | Mirumoto Raitsugu* | Dragon | Dynasty | Character | Bushi Duellist | |
| 63 | Ascetic Visionary | Dragon | Dynasty | Character | Monk Tattooed | |
| 64 | Niten Master | Dragon | Dynasty | Character | Bushi | |
| 65 | Togashi Yokuni* | Dragon | Dynasty | Character | Bushi Shugenja Champion | |
| 66 | Secluded Temple | Dragon | Dynasty | Holding | Shrine | |
| 67 | Obstinate Recruit | Lion | Dynasty | Character | Bushi | |
| 68 | Ikoma Prodigy | Lion | Dynasty | Character | Courtier | |
| 69 | Matsu Berserker | Lion | Dynasty | Character | Bushi Berserker | |
| 70 | Steadfast Samurai | Lion | Dynasty | Character | Bushi | |
| 71 | Akodo Gunso | Lion | Dynasty | Character | Bushi | Pride |
| 72 | Deathseeker | Lion | Dynasty | Character | Bushi | |
| 73 | Venerable Historian | Lion | Dynasty | Character | Courtier Scholar | |
| 74 | Kitsu Spiritcaller | Lion | Dynasty | Character | Shugenja Water | |
| 75 | Lion's Pride Brawler | Lion | Dynasty | Character | Bushi Courtier | |
| 76 | Matsu Beiona * | Lion | Dynasty | Character | Bushi | |
| 77 | Honoured General | Lion | Dynasty | Character | Bushi Commander | |
| 78 | Ikoma Eiji * | Lion | Dynasty | Character | Courtier | |
| 79 | Akodo Toturi * | Lion | Dynasty | Character | Bushi Champion | |
| 80 | Staging Ground | Lion | Dynasty | Holding | Battleground | |
| 81 | Naive Student | Phoenix | Dynasty | Character | ||
| 82 | Shiba Peacemaker | Phoenix | Dynasty | Character | Bushi | |
| 83 | Solemn Scholar | Phoenix | Dynasty | Character | Shugenja Earth Scholar | |
| 84 | Adept of the Waves | Phoenix | Dynasty | Character | Shugenja Water | |
| 85 | Asako Diplomat | Phoenix | Dynasty | Character | Courtier | |
| 86 | Meddling Mediator | Phoenix | Dynasty | Character | ||
| 87 | Radiant Orator | Phoenix | Dynasty | Character | Courtier | |
| 88 | Serene Warrior | Phoenix | Dynasty | Character | Bushi | |
| 89 | Shiba Yojimbo | Phoenix | Dynasty | Character | Bushi Yojimbo | |
| 90 | Isawa Masahiro * | Phoenix | Dynasty | Character | Shugenja Fire | |
| 91 | Fearsome Mystic | Phoenix | Dynasty | Character | Shugenja Air | |
| 92 | Isawa Atsuko * | Phoenix | Dynasty | Character | Shugenja Void | |
| 93 | Shiba Tsukune * | Phoenix | Dynasty | Character | Bushi Champion | |
| 94 | Forgotten Library | Phoenix | Dynasty | Holding | Library Shrine | |
| 95 | Bayushi Liar | Scorpion | Dynasty | Character | ||
| 96 | Bayushi Manipulator | Scorpion | Dynasty | Character | Courtier | |
| 97 | Sinister Soshi | Scorpion | Dynasty | Character | ||
| 98 | Blackmail Artist | Scorpion | Dynasty | Character | ||
| 99 | Soshi Illusionist | Scorpion | Dynasty | Character | Shugenja Air | |
| 100 | Yogo Outcast | Scorpion | Dynasty | Character | Shugenja Air | |
| 101 | Young Rumourmonger | Scorpion | Dynasty | Character | Courtier | |
| 102 | Favoured Neice | Scorpion | Dynasty | Character | Courtier | |
| 103 | Shosuro Actress | Scorpion | Dynasty | Character | Courtier Shinobi | |
| 104 | Shosuro Miyako * | Scorpion | Dynasty | Character | Bushi Shinobi | |
| 105 | Bayushi Yunako * | Scorpion | Dynasty | Character | Bushi Commander | |
| 106 | Yogo Hiroue * | Scorpion | Dynasty | Character | Courtier | |
| 107 | Bayushi Shoju * | Scorpion | Dynasty | Character | Bushi Courtier Champion | |
| 108 | City of Lies | Scorpion | Dynasty | Holding | City | |
| 109 | Moto Youth | Unicorn | Dynasty | Character | Bushi Cavalry | |
| 110 | Utaku Infantry | Unicorn | Dynasty | Character | Bushi | |
| 111 | Aggressive Moto | Unicorn | Dynasty | Character | Bushi Cavalry | |
| 112 | Border Rider | Unicorn | Dynasty | Character | Bushi Cavalry | |
| 113 | Meishodo Wielder | Unicorn | Dynasty | Character | Shugenja Water | |
| 114 | Shinjo Outrider | Unicorn | Dynasty | Character | Bushi Cavalry Scout | |
| 115 | Giver of Gifts | Unicorn | Dynasty | Character | Courtier | |
| 116 | Ide Trader | Unicorn | Dynasty | Character | Courtier | |
| 117 | Warrior Poet | Unicorn | Dynasty | Character | Bushi Cavalry | |
| 118 | Utaku Yamino * | Unicorn | Dynasty | Character | Bushi BattleMaiden Cavalry | |
| 119 | Moto Horde | Unicorn | Dynasty | Character | Bushi Army Cavalry | |
| 120 | Shinjo Tatsuo * | Unicorn | Dynasty | Character | Bushi Cavalry Scout | |
| 121 | Shinjo Altanserai * | Unicorn | Dynasty | Character | Bushi Cavalry Champion | |
| 122 | Otomo Courtier | Neutral | Dynasty | Character | Courtier Imperial | |
| 123 | Seppun Guardsman | Neutral | Dynasty | Character | Bushi Imperial | |
| 124 | Keeper Initiate | Neutral | Dynasty | Character | ||
| 125 | Miya Mystic | Neutral | Dynasty | Character | Shugenja Earth Imperial | |
| 126 | Seeker Initiate | Neutral | Dynasty | Character | Monk | |
| 127 | Wandering Ronin | Neutral | Dynasty | Character | Bushi Ronin | |
| 128 | Favourable Ground | Neutral | Dynasty | Holding | ||
| 129 | Imperial Storehouse | Neutral | Dynasty | Holding | Imperial | |
| 130 | Hiruma Ambusher | Crab | Conflict | Character | Bushi Scout | |
| 131 | Stoic Gunso | Crab | Conflict | Character | Bushi | |
| 132 | Reprieve | Crab | Conflict | Attachment | Condition | |
| 133 | Watch Commander | Crab | Conflict | Attachment | Follower | |
| 134 | Jade Tetsubo | Crab | Conflict | Attachment | Jade Weapon | Restricted |
| 135 | Levy | Crab | Conflict | Event | ||
| 136 | Rebuild | Crab | Conflict | Event | ||
| 137 | Way of the Crab | Crab | Conflict | Event | Philosophy | |
| 138 | The Mountain does not Fall | Crab | Conflict | Event | Technique | |
| 139 | Steward of Law | Crane | Conflict | Character | Courtier Scholar | |
| 140 | Political Rival | Crane | Conflict | Character | Covert | |
| 141 | Above Question | Crane | Conflict | Attachment | Condition | |
| 142 | Duellist Training | Crane | Conflict | Attachment | Technique | |
| 143 | Height of Fashion | Crane | Conflict | Attachment | Condition | |
| 144 | The Perfect Gift | Crane | Conflict | Event | ||
| 145 | Voice of Honour | Crane | Conflict | Event | ||
| 146 | Way of the Crane | Crane | Conflict | Event | Philosophy | |
| 147 | Admit Defeat | Crane | Conflict | Event | ||
| 148 | Noble Sacrifice | Crane | Conflict | Event | ||
| 149 | Tattooed Wanderer | Dragon | Conflict | Character | Monk Tattooed | |
| 150 | Togashi Kazue* | Dragon | Conflict | Character | Monk Tattooed | |
| 151 | Ancestral Daisho | Dragon | Conflict | Attachment | Weapon | Ancestral Restricted |
| 152 | Daimyo's Favour | Dragon | Conflict | Attachment | ||
| 153 | Kitsuki Method | Dragon | Conflict | Attachment | Technique | Ancestral Restricted |
| 154 | Way of the Dragon | Dragon | Conflict | Attachment | Philosophy | |
| 155 | Let Go | Dragon | Conflict | Event | ||
| 156 | Mantra of Fire | Dragon | Conflict | Event | Kiho Fire | |
| 157 | Tranquility | Dragon | Conflict | Event | ||
| 158 | Indomitable Will | Dragon | Conflict | Event | ||
| 159 | Mirumoto's Fury | Dragon | Conflict | Event | ||
| 160 | Vengeful Oathkeeper | Lion | Conflict | Character | Bushi | |
| 161 | Master of the Spear | Lion | Conflict | Character | Bushi | |
| 162 | Guidance of the Ancestors | Lion | Conflict | Attachment | Condition | |
| 163 | Honoured Blade | Lion | Conflict | Attachment | Weapon | Restricted |
| 164 | Sashimono | Lion | Conflict | Attachment | Banner Item | |
| 165 | Ready for Battle | Lion | Conflict | Event | ||
| 166 | Stand your Ground | Lion | Conflict | Event | ||
| 167 | Way of the Lion | Lion | Conflict | Event | Philosophy | |
| 168 | For Greater Glory | Lion | Conflict | Event | ||
| 169 | Strength in Numbers | Lion | Conflict | Event | ||
| 170 | Ishiken Initiate | Phoenix | Conflict | Character | Shugenja Void | |
| 171 | Seeker of Knowledge | Phoenix | Conflict | Character | Courtier Shugenja Air | |
| 172 | Magnificent Kimono | Phoenix | Conflict | Attachment | ||
| 173 | Grasp of Earth | Phoenix | Conflict | Attachment | Spell Earth | |
| 174 | Pacifism | Phoenix | Conflict | Attachment | Condition | |
| 175 | Supernatural Storm | Phoenix | Conflict | Event | Spell Water | |
| 176 | Way of the Phoenix | Phoenix | Conflict | Event | Philosophy | |
| 177 | Against the Waves | Phoenix | Conflict | Event | Spell Water | |
| 178 | Know the World | Phoenix | Conflict | Event | Spell Void | |
| 179 | Display of Power | Phoenix | Conflict | Event | Spell Fire | |
| 180 | Adept of Shadows | Scorpion | Conflict | Character | Shinobi | |
| 181 | Unassmuing Yojimbo | Scorpion | Conflict | Character | Bushi Yojimbo | Covert |
| 182 | Court Mask | Scorpion | Conflict | Attachment | Item Mask | |
| 183 | Fiery Madness | Scorpion | Conflict | Attachment | Poison | |
| 184 | Forged Edict | Scorpion | Conflict | Event | ||
| 185 | Way of the Scorpion | Scorpion | Conflict | Event | Philosophy | |
| 186 | Calling in Favours | Scorpion | Conflict | Event | ||
| 187 | I Can Swim | Scorpion | Conflict | Event | Philosophy | |
| 188 | Ambush | Scorpion | Conflict | Event | ||
| 189 | Blackmail | Scorpion | Conflict | Event | ||
| 190 | Iuchi Wayfinder | Unicorn | Conflict | Character | Shugenja Water Cavalry | |
| 191 | Ide Messenger | Unicorn | Conflict | Character | Courtier | |
| 192 | Favoured Mount | Unicorn | Conflict | Attachment | Creature | |
| 193 | Spyglass | Unicorn | Conflict | Attachment | Item Gaijin | |
| 194 | Born to War | Unicorn | Conflict | Attachment | Condition | |
| 195 | Breakthrough | Unicorn | Conflict | Event | ||
| 196 | Captive Audience | Unicorn | Conflict | Event | ||
| 197 | I Am Ready | Unicorn | Conflict | Event | ||
| 198 | Way of the Unicorn | Unicorn | Conflict | Event | Philosophy | |
| 199 | Cavalry Reserves | Unicorn | Conflict | Event | ||
| 200 | Fine Katana | Neutral | Conflict | Attachment | Weapon | Restricted |
| 201 | Ornate Fan | Neutral | Conflict | Attachment | Item | Restricted |
| 202 | Cloud the Mind | Neutral | Conflict | Attachment | Spell Air | |
| 203 | Assassination | Neutral | Conflict | Event | ||
| 204 | Banzai! | Neutral | Conflict | Event | ||
| 205 | Contingency Plan | Neutral | Conflict | Event | ||
| 206 | Court Games | Neutral | Conflict | Event | ||
| 207 | For Shame! | Neutral | Conflict | Event | ||
| 208 | Good Omen | Neutral | Conflict | Event | ||
| 209 | Spies at Court | Neutral | Conflict | Event | ||
| 210 | Charge | Neutral | Conflict | Event | ||
| 211 | Fallen in Battle | Neutral | Conflict | Event | ||
| 212 | Outwit | Neutral | Conflict | Event | ||
| 213 | Rout | Neutral | Conflict | Event |
And this is the Card distribution.
| Dynasty | Conflict | ||||||
| Stronghold | Province | Character | Holding | Character | Attachment | Event | |
| Crab | 1 | 8 | 25 - 37 | 38 - 39 | 130 - 131 | 132 - 134 | 135 - 138 |
| Crane | 2 | 9 | 40 - 52 | 53 | 139 - 140 | 141 - 143 | 144 - 148 |
| Dragon | 3 | 10 | 54 - 65 | 66 | 149 - 150 | 151 - 154 | 155 - 159 |
| Lion | 4 | 11 | 67 - 79 | 80 | 160 - 161 | 162 - 164 | 165 - 169 |
| Phoenix | 5 | 12 | 81 - 93 | 94 | 170 - 171 | 172 - 174 | 175 - 179 |
| Scorpion | 6 | 13 | 95 - 107 | 108 | 180 - 181 | 182 - 183 | 184 - 189 |
| Unicorn | 7 | 14 | 109 - 121 | None | 190 - 191 | 192 - 194 | 195 - 199 |
| Neutral | None | 15 - 24 | 122 - 127 | 128 - 129 | None | 200 - 202 | 203 - 213 |
Finally, here is a completed list of card quantities
| Numbers | Quantity | Total | Type |
| 1 - 7 | 1 each | 7 | 7 Stronghold |
| 8 - 24 | 1 each | 17 | 17 Province |
| 25 - 121 | 1 each | 97 |
117 Dynasty
|
| 122 - 123 | 3 each | 6 | |
| 124 | 2 | 2 | |
| 125 | 3 | 3 | |
| 126 | 2 | 2 | |
| 127 | 3 | 3 | |
| 128 - 129 | 2 each | 4 | |
| 130 - 199 | 1 each | 70 |
98 Conflict
|
| 200 - 213 | 2 each | 28 |
Final Article

