Here's how the game works.
1. Sign up by making a post to this thread. In a few days I will close signups.
2. I will then post a list of heros. The number of heroes in the list will equal the number of signed up players, times 3.
3. Then you make a post where you bid for 3 of the heroes**, by stating how much of a threat cost you are willing to pay to use that hero. This would override their actual starting threat when you use them to play. For example, I might make a post like this:
QuoteArwen (11)
Aragorn (Lore) (10)
Fatty Bolger (2)
5. I will be keeping track of the highest bid for each hero in the OP. Your bids must always exceed the current highest bid for the hero. If you get outbid on a hero by someone else, you can submit an even higher bid for that hero, or you can bid on a different hero.
6. At the end of bidding, you must take the heroes for which you are the high bidder, and build a deck with them. The starting threat of that deck will be the combined threat cost you bid for all your heroes. So I do not recommend bidding 20 threat each on Gandalf Elrond and Glorfindel
. You will then post your decklist here or make the deck on RingsDB and post the link. Remind readers in your post of the threat you bid for each hero.
7. I will unveil three quests. These will not be quests that require a tailored deck (like Rhosgobel), but they will vary in difficulty. The mode of play (Easy/Normal/Nightmare) is up to you.
8. Play through the three quests with your deck, and come back here to tell us how it went!
** If you wish to enter the contest as a two-handed player, you may make 6 bids.
| Hero | Highest Bid | Bidder |
| Amarthiúl | 12 | Crabble |
| Aragorn (Le) | 10 | Crabble |
| Balin | 9 | DurinVoronwe |
| Celeborn | 10 | jjenks476 |
| Elrohir | 9 | Authraw |
| Faramir (Le) | 9 | Teamjimby |
| Gimli (Le) | 10 | jjohnson111 |
| Sam Gamgee | 8 | JusticeLizard |
| Theodred | 6 | NathanH |
| Erkenbrand | 6 | Rajam |
| Gloin | 5 | danpoage |
| Thorin Oakenshield | 8 | jjohnson111 |
| Boromir (Le) | 6 | Unclaimed |
| Prince Imrahil (Le) | 7 | Crabble |
| Elfhelm | 10 | Network57 |
| Bard the Bowman | 7 | Crabble |
| Beorn | 10 | DurinVoronwe |
| Beregond (Ta) | 8 | NathanH |
| Boromir (Ta) | 9 | dalestephenson |
| Dori | 6 | dalestephenson |
| Elladan | 9 | Authraw |
| Éowyn (Ta) | 12 | cmabr002 |
| Gimli (Ta) | 7 | danpoage |
| Hama | 6 | Elu_Thingol |
| Legolas (Ta) | 5 | Trialus |
| Merry (Ta) | 5 | Teamjimby |
| Prince Imrahil (Ta) | 16 | jjenks476 |
| Thalin | 5 | Network57 |
| Théoden (Ta) | 8 | dalestephenson |
| Eomer | 6 | Network57 |
| Na'asiyah | 4 | PocketWraith |
| Brand | 8 | Unclaimed |
| Aragorn (Ta) | 8 | Network57 |
| Arwen Undómiel | 10 | Authraw |
| Beregond (Sp) | 6 | Elu_Thingol |
| Eleanor | 3 | Network57 |
| Fatty Bolger | 3 | JusticeLizard |
| Glorfindel (Sp) | 6 | PocketWraith |
| Idraen | 12 | Crabble |
| Lanwyn | 8 | NathanH |
| Nori | 8 | jjohnson111 |
| Pippin (Sp) | 4 | DurinVoronwe |
| Théoden (Sp) | 8 | NathanH |
| Merry (Sp) | 6 | Calvadur |
| Oin | 4 | jjohnson111 |
| Legolas (Sp) | 5 | Crabble |
| Dwalin | 5 | jjohnson111 |
| Frodo Baggins | 6 | Calvadur |
| Dunhere | 5 | Rajam |
| Beravor | 7 | PocketWraith |
| Bifur | 8 | Rajam |
| Bilbo Baggins | 8 | JusticeLizard |
| Denethor (Lo) | 7 | Teamjimby |
| Elrond | 16 | Calvadur |
| Faramir (Lo) | 7 | NathanH |
| Galdor of the Havens | 8 | cmabr002 |
| Glorfindel (Lo) | 9 | NathanH |
| Haldir of Lórien | 9 | cmabr002 |
| Grima | 7 | Elu_Thingol |
| Ori | 7 | jjohnson111 |
| Pippin (Lo) | 8 | jjenks476 |
| Aragorn (Lo) | 8 | danpoage |
| Rossiel | 6 | Network57 |
| Authraw | Calvadur | cmabr002 |
|
||||
| Elrohir | 9 | Merry (Sp) | 6 | Éowyn (Ta) | 12 |
|
|
| Elladan | 9 | Frodo Baggins | 6 | Galdor of the Havens | 8 |
|
|
| Arwen Undómiel | 10 | Elrond | 16 | Haldir of Lórien | 9 |
|
|
|
https://goo.gl/aTdLLg |
28 (-1) | https://goo.gl/fpl4xL | 28 (+2) | 29 (+2) | 34 (+6) | ||
| Teamjimby | Elu_Thingol | DurinVoronwe | JusticeLizard | ||||
| Merry (Ta) | 5 | Hama | 6 | Balin | 9 | Sam Gamgee | 8 |
| Denethor (Lo) | 7 | Beregond (Sp) | 6 | Beorn | 10 | Fatty Bolger | 3 |
| Faramir (Le) | 9 | Grima | 7 | Pippin (Sp) | 4 | Bilbo Baggins | 8 |
| https://goo.gl/g82pYk | 21 (-3) | 19 (-9) | https://goo.gl/FqP7WB | 23 (-3) | https://goo.gl/K3V6w1 | 19 (-5) | |
| dalestephenson | Rajam | PocketWraith | danpoage | ||||
| Boromir (Ta) | 9 | Erkenbrand | 6 | Na'asiyah | 4 | Gloin | 5 |
| Dori | 6 | Dunhere | 5 | Glorfindel (Sp) | 6 | Gimli (Ta) | 7 |
| Théoden (Ta) | 8 | Bifur | 8 | Beravor | 7 | Aragorn (Lo) | 8 |
| https://goo.gl/HUHYVb | 23 (-10) | https://goo.gl/xmsCVc | 19 (-6) | https://goo.gl/vCBw8I | 17 (-6) | 20 (-12) | |
| jjohnson111 | NathanH | Network57 | Crabble | ||||
| Gimli (Le) | 10 | Theodred | 6 | Thalin | 5 | Amarthiúl | 12 |
| Thorin Oakenshield | 8 | Beregond (Ta) | 8 | Eomer | 6 | Aragorn (Le) | 10 |
| Nori | 8 | Lanwyn | 8 | Aragorn (Ta) | 8 | Prince Imrahil (Le) | 7 |
| Oin | 4 | Théoden (Sp) | 8 | Eleanor | 3 | Idraen | 12 |
| Dwalin | 5 | Faramir (Lo) | 7 | Rossiel | 6 | Legolas (Sp) | 5 |
| Ori | 7 | Glorfindel (Lo) | 9 | Elfhelm | 10 | Bard the Bowman | 7 |
| https://goo.gl/xUGFdC | 42 (-14) | https://goo.gl/1WeKcS | 46 (-16) |
https://goo.gl/Zpxhjh https://goo.gl/0BVqqe |
38 (-18) | https://goo.gl/lE6qtS | 53 (-11) |
| Trialus | chrsjxn | Veve7 | |||||
| Legolas (Ta) | 5 | ||||||
If you would still like to round out your list of heroes, you can pick any hero that is not in the above list for +1 treat cost.
Edited by Seastan