Victoria Regionals

By X Wing Nut, in X-Wing

Standings at end of Round 4

1 Mariano Banchero 20 770 1.72 of Fly Casual Batreps :P
2 Dom Meyer 20 645 1.4
3 David Leslie 20 641 5.8 ...
4 Jeff Dunster 20 633 2.2
5 Morgan Reid 20 627 5.8 Worlds Runner up 2014
6 Shane Danvers 15 575 5.4
7 Damien Maddigan 15 555 2.0
8 Steve Tuck 15 554 1.32
9 Connor McDade 15 548 1.33
10 Oliver Kearsley 15 546 1.0
11 Stuart Bucknell 15 523 5.6
12 Brendan Morrissey 15 521 1.8
13 Scott Annable 15 515 1.8
14 Jaren Foss 15 490 1.6
15 Ali Ghosn 15 475 5.6
16 Andrew Todd 15 473 5.6
17 Daniel White 15 459 1.4
18 Robert Eyles 15 430 1.8
19 Mark Yelverton 15 408 5.72
20 Callan Halton 15 396 1.8
21 Johnny Candlish 13 577 1.72
22 Darby Maling 13 502 1.93
23 Luke Trevethan 13 483 1.72
24 Nathan Shadbolt 10 475 5.2
25 Chis Annable 10 471 2.0
26 Alex Musgrove 10 463 1.8
27 Nick Hendley 10 451 1.6
28 Jamie Saxon 10 448 1.6
29 Harry Leach 10 445 5.53
30 Emil Zanettin 10 444 1.73
31 Edward Bayford 10 443 1.52
32 David Side 10 430 1.8
33 Tim Murray 10 429 1.4
34 Ed Corsair 10 427 1.52
35 James Dowell 10 407 1.8
36 Joshua Angel 10 404 1.32
37 Edward Oberbichler 10 402 1.2
38 Tim Blackie 10 400 5.45
39 Terry Walters 10 395 1.8 Some one who is doing better then I would have thought ;)
40 Decklan Case-Mekia 10 393 1.92
41 Darren Lang 10 388 2.2
42 Luke Kein 10 383 5.2
43 Miranda Mayle 10 370 1.4
44 Drew Ashton 10 361 1.93
45 Ed Bridgman 10 332 1.13
46 Josh Brown 8 344 1.25
47 Brett Vesty 8 340 1.12
0 (D#5)Greg Jones 8 325 5.65
0 (D#4)Olaf Detering 8 282 2.2
48 Cameron Hickey 5 394 1.8
49 Aaron Au 5 368 1.12
50 Owen Cross 5 363 1.72
51 Michael Machen 5 286 1.6
0 (D#4)Rhett Eldred 5 279 2.2
52 Matthew Annable 5 276 1.0
53 Richard Annable 5 270 1.6
54 Ashley Breukers 5 250 1.72
55 Anthony Khoo 5 249 5.4
56 Johnathan Carney 5 229 1.12
57 Steve Currie 5 218 1.2
58 Clint Jacobs 5 216 5.6
0 (D#4)Michael Szarek 5 213 1.33
59 Daniel Bradshaw 5 170 1.2
60 Ryan Okeefe 0 190 1.4
61 Callum Watson 0 132 2.12
0 (D#3)Ryan Street 0 99 2.33

round 5 just started

Mariano Banchero

"Carnor Jax"- Push the Limit.- Autothrusters.- Stealth Device.- Royal Guard TIE"Soontir Fel"- Push the Limit.- Autothrusters.- Stealth Device.- Royal Guard TIE."The Inquisitor"- Push the Limit.- Autothrusters.- TIE/v1

100pts

Jeff Dunster:

"Corran Horn"- Veteran Instincts- Fire-Control System.- R2-D2."Wes Janson"- Veteran Instincts- BB-8- Intergrated Astromech"Biggs Darklighter"- R4-D6- Integrated Astromech

100pts

Edited by X Wing Nut

Round 6 starting now

Jeff Dunster:

"Corran Horn"- Veteran Instincts- Fire-Control System.- R2-D2."Wes Janson"- Veteran Instincts- BB-8- Intergrated Astromech"Biggs Darklighter"- R4-D6- Integrated Astromech

100pts

David Leslie:

"The Inquisitor"- Push the Limit- Autothrusters- TIE/v1"Omega Leader"- Juke- Comm Relay"Academy Pilot""Omicron Group Pilot"- Electronic Baffle- Emperor Palpatine

99pts

Results at end of round 5
(Morgan & Dom ID round 6)

1 Morgan Reid 26 913 6.83
2 Dom Meyer 26 875 2.53 ...
3 Jeff Dunster 25 807 2.08
4 Mariano Banchero 20 796 2.25
5 David Leslie 20 711 6.5
6 Brendan Morrissey 20 673 2.08
7 Scott Annable 20 666 1.67
8 Stuart Bucknell 20 654 6.0
9 Jaren Foss 20 641 1.97
10 Ali Ghosn 20 591 5.69
11 Johnny Candlish 18 711 1.75
12 Darby Maling 18 637 1.69
13 Robert Eyles 18 531 1.81
14 Mark Yelverton 18 518 5.92
15 Shane Danvers 15 659 6.11
16 Connor McDade 15 638 1.75
17 Harry Leach 15 630 5.56
18 Oliver Kearsley 15 615 1.53
19 Damien Maddigan 15 604 2.39
20 Steve Tuck 15 603 1.75
21 David Side 15 597 1.81
22 Emil Zanettin 15 592 1.61
23 Jamie Saxon 15 586 1.61
24 Luke Kein 15 583 5.69
25 Andrew Todd 15 572 6.0
26 Terry Walters 15 565 1.83
27 Ed Corsair 15 555 1.81
28 Joshua Angel 15 554 1.61
29 Drew Ashton 15 531 2.08
30 James Dowell 15 521 1.94
31 Ed Bridgman 15 507 1.42
32 Callan Halton 15 410 2.11
33 Luke Trevethan 13 549 2.1
34 Brett Vesty 13 508 1.47
35 Nathan Shadbolt 10 561 5.56
36 Aaron Au 10 543 1.46
37 Chis Annable 10 523 2.08
38 Alex Musgrove 10 496 1.94
39 Nick Hendley 10 483 1.69
40 Edward Bayford 10 473 1.75
41 Tim Blackie 10 465 5.89
42 Daniel White 10 441 1.81
43 Tim Murray 10 429 1.53
44 Anthony Khoo 10 422 5.42
45 Miranda Mayle 10 420 1.53
46 Darren Lang 10 418 2.22
47 Decklan Case-Mekia 10 418 2.06
48 Edward Oberbichler 10 417 1.25
49 Clint Jacobs 10 416 5.42
50 Michael Machen 10 411 1.53
51 Richard Annable 10 391 1.53
52 Steve Currie 10 350 0.97
0 (D#6)Josh Brown 8 369 1.43
0 (D#5)Greg Jones 8 325 5.75
0 (D#4)Olaf Detering 8 282 2.39
53 Owen Cross 5 442 1.61
54 Cameron Hickey 5 421 1.75
55 Matthew Annable 5 351 1.25
56 Ashley Breukers 5 318 1.79
0 (D#4)Rhett Eldred 5 279 2.2
57 Callum Watson 5 270 1.92
58 Johnathan Carney 5 229 0.96
0 (D#4)Michael Szarek 5 213 1.67
59 Daniel Bradshaw 5 170 1.25
60 Ryan Okeefe 0 252 1.39
0 (D#3)Ryan Street 0 99 2.5

top squad lists so far?

A mix of Imps and Jeffs list that's all I have seen no one has posted list yet

Jeff Dunster proves that the T-65 needs a fix badly!...wait...LOL

Jeff Dunster proves that the T-65 needs a fix badly!...wait...LOL

If he wins it Im starting a nerf the T-65 thread :P

Final Standings before Top 8

1 Jeff Dunster 30 1007 2.67
2 Morgan Reid 26 913 7.25
3 Dom Meyer 26 875 2.81 ...
4 Stuart Bucknell 25 793 6.69
5 Jaren Foss 25 777 2.81
6 Ali Ghosn 25 741 6.42
7 Johnny Candlish 23 832 2.67
8 Mark Yelverton 23 718 6.69
9 Mariano Banchero 20 860 3.5
10 Harry Leach 20 830 6.25
11 Connor McDade 20 818 2.67
12 David Side 20 797 2.78
13 Jamie Saxon 20 762 2.06
14 Steve Tuck 20 761 2.31
15 Brendan Morrissey 20 734 2.94
16 Damien Maddigan 20 726 3.22
17 Andrew Todd 20 723 6.42
18 Scott Annable 20 716 2.81
19 David Leslie 20 711 7.47
20 Terry Walters 20 702 2.56
21 Ed Bridgman 20 632 1.97
22 Luke Trevethan 18 749 2.74
23 Darby Maling 18 637 2.56
24 Robert Eyles 18 610 3.0
25 Shane Danvers 15 722 7.08
26 Nathan Shadbolt 15 687 5.86
27 Alex Musgrove 15 676 2.5
28 Tim Blackie 15 665 6.44
29 Nick Hendley 15 658 2.11
30 Oliver Kearsley 15 639 2.25
31 Ed Corsair 15 633 2.64
32 Joshua Angel 15 629 2.44
33 Luke Kein 15 625 6.53
34 Tim Murray 15 604 2.08
35 Edward Oberbichler 15 600 1.94
36 Emil Zanettin 15 592 2.44
37 Anthony Khoo 15 570 5.97
38 James Dowell 15 570 3.06
39 Drew Ashton 15 551 2.78
40 Richard Annable 15 512 2.03
41 Callan Halton 15 410 3.08
42 Brett Vesty 13 508 2.25
43 Daniel White 11 541 2.53
44 Darren Lang 11 518 2.94
45 Aaron Au 10 622 1.88
46 Cameron Hickey 10 602 2.19
47 Chis Annable 10 597 2.92
48 Edward Bayford 10 493 2.25
49 Ashley Breukers 10 442 2.07
50 Clint Jacobs 10 441 5.97
51 Miranda Mayle 10 437 2.22
52 Michael Machen 10 436 2.08
53 Decklan Case-Mekia 10 418 2.75
54 Steve Currie 10 402 1.94
55 Johnathan Carney 10 360 1.18
56 Owen Cross 8 546 2.17
0 (D#6)Josh Brown 8 369 1.93
0 (D#5)Greg Jones 8 325 6.17
0 (D#4)Olaf Detering 8 282 2.94
57 Matthew Annable 5 370 1.67
58 Callum Watson 5 366 2.28
0 (D#4)Rhett Eldred 5 279 2.76
59 Daniel Bradshaw 5 239 1.81
0 (D#4)Michael Szarek 5 213 1.67
60 Ryan Okeefe 0 328 1.94
0 (D#3)Ryan Street 0 99 2.92

Top 8

1: Jeff Dunster defeated Mark Yelverton

2: Jaren Foss defeated Stuart Bucknell

3: Dom Meyer defeated Ali Ghosn

4: Morgan Reid defeated Johnny Candlish

The squadlists for our Top 8!

(Top Seed) Jeff Dunster:

"Corran Horn" ...
- Veteran Instincts
- Fire-Control System.
- R2-D2.

"Wes Janson"
- Veteran Instincts
- BB-8
- Intergrated Astromech

"Biggs Darklighter"
- R4-D6
- Integrated Astromech

100pts

(Second Seed) Morgan Reid:

"Whisper"
- Veteran Instincts
- Fire-Control System
- Advanced Cloaking Device

"The Inquisitor"
- Push the Limit
- TIE/v1
- Autothrusters

"Omicron Group Pilot"
- Palpatine

99pts

(Third Seed) Dominic Meyer:

"Whisper"
- Veteran Instincts
- Advanced Cloaking Device
- Fire-Control System
- Rebel Captive

"Echo"
- Veteran Instincts
- Advanced Cloaking Device
- Fire-Control System
- Recon Specalist

"Sienar Test Pilot"
- TIE/VI

99pts

(Fourth Seed) Stuart Bucknell:

"Howlrunner"
- Crack Shot

"Zeta Leader"
- Crack Shot

"Wampa"

"Black Squadron Pilot"
- Crack Shot

"Black Squadron Pilot"
- Crack Shot

"Black Squadron Pilot"
- Crack Shot

99pts

(Fifth Seed) Jaren Foss:

"Howlrunner"
- Crack Shot

"Black Squadron Pilot"
- Crack Shot

"Black Squadron Pilot"
- Crack Shot

"Epsilon Squadron Pilot"
- Crack Shot

"Soontir Fel"
- Push the Limit
- Autothrusters
- Stealth Device
- Royal Guard TIE

99pts

(Sixth Seed) Ali Ghosn:

"Trandoshan Slaver"
- Boba Fett
- K4 Security Droid
- Greedo

"Trandoshan Slaver"
- Dengar
- Zuckuss

"Contracted Scout"
- Deadeye
- Plasma Torpedoes
- Extra Munitions
- R4 Agromech
- Guidance Chips

100pts

(Seventh Seed) Johnny Candlish:

"Howlrunner"
- Crack Shot

"Wampa"

"Omega Squadron Pilot"
- Crack Shot

"Omega Squadron Pilot"
- Crack Shot

"Black Squadron Pilot"
- Crack Shot

"Black Squadron Pilot"
- Crack Shot

99pts

(Eighth Seed) Mark Yelverton:

"Whisper"
- Veteran Instincts
- Fire-Control System
- Intelligence Agent
- Advanced Cloaking Device

"Echo"
- Veteran Instincts
- Fire-Control System
- Intelligence Agent
- Advanced Cloaking Device

"Scourge"
- Predator

98pts.

Edited by X Wing Nut

Morgan Reid vs Dom Meyer is about to start

Top 4

Morgan Reid defeated Dom Meyer

Jeff Dunster defeated Jaren Foss

Final

Morgan Reid defeated Jeff Dunster

Looks like you have to forgo the "X-wing OP; pls nerf" thread, XWN! :P

Edited by DR4CO

Final

Morgan Reid defeated Jeff Dunster

Looks like you have to forgo the "X-wing OP; pls nerf" thread, XWN! :P

I think a list very similar to Jeff's already won a regional. It had stress-bot instead of BB8, butt otherwise it was identical.

Yep. DHars won not one, but two regionals with it. Utah and Montana. T-65s broke the game when they came out and it's been broken ever since. :P

So much Whisper and Echo ...

I love it!

Great day and well played to all.

My final game in the top 8 was a complete and utter flop. Will be writing more about it in my blog keyanfarlander.wordpress.com

Being one of the very few Victorians in the top 8 I feel like I let the state down. Having said that, it is clear that the travelers from the other states are in a completely different league! Looking forward to Nats and getting my shot again!

Ali

Whisper.....sweet Wisper.

Seed) Morgan Reid:

"Whisper"

- Veteran Instincts

- Fire-Control System

- Advanced Cloaking Device

"The Inquisitor"

- Push the Limit

- TIE/v1

- Autothrusters

"Omicron Group Pilot"

- Palpatine

99pts

Nice job!

Being one of the very few Victorians in the top 8 I feel like I let the state down.

Wait...What? You can play a regional that isn't a region that you are from?..... and everyone's OK with that? :/

Edited by ThisIsDavin

Being one of the very few Victorians in the top 8 I feel like I let the state down.

Wait...What? You can play a regional that isn't a region that you are from?..... and everyone's OK with that? :/

Australia may be a big place, but we've a small population. Not uncommon for people all over the country to travel to the various regionals down here. I know one guy who travelled cross-continent to attend a regional. (For the US players, imagine a travel distance of LA to New York; for the Europeans we're talking roughly Paris to Moscow.)

And when we say 'regionals', they're more of a 'State'-level competition. Imagine a single regionals tournament for a single US state and you'll get the idea. As far as I know all the States and Territories host one (except maybe the Northern Territory and Tasmanian), so there are only 5 regionals a year here before Nationals.

Standings at end of Round 4

39 Terry Walters 10 395 1.8 Some one who is doing better then I would have thought ;)

You're a jerk.

:)

Standings at end of Round 4

39 Terry Walters 10 395 1.8 Some one who is doing better then I would have thought ;)

You're a jerk.

:)

Search your feelings you it be true ;)

Being one of the very few Victorians in the top 8 I feel like I let the state down.

Wait...What? You can play a regional that isn't a region that you are from?..... and everyone's OK with that? :/

Australia may be a big place, but we've a small population. Not uncommon for people all over the country to travel to the various regionals down here. I know one guy who travelled cross-continent to attend a regional. (For the US players, imagine a travel distance of LA to New York; for the Europeans we're talking roughly Paris to Moscow.)

And when we say 'regionals', they're more of a 'State'-level competition. Imagine a single regionals tournament for a single US state and you'll get the idea. As far as I know all the States and Territories host one (except maybe the Northern Territory and Tasmanian), so there are only 5 regionals a year here before Nationals.

Tazzie had one but it was invaded by vic players :)