Austin, TX (ATX) X-Wing League - Season Eight

By voidreturn, in X-Wing Organized Play

Come out to experience the X-Wing league nights! We welcome new players and experts alike. If you have never played, someone will be on-hand to teach you how to play (you don't need to buy anything if you just want to learn).

These are free events and I encourage everyone to show up and have fun!

This is a casual league lasting 8 weeks. You will be awarded 3 points for winning a standard (100 point) game, 1 point for losing a standard game, 10 points for winning an epic game, and 6 points for losing an epic game. Additionally, you will be awarded 5 points for teaching a new player how to play (and 3 points for learning to play).

These points will be added up from all locations. At the end of the league, the top point scores will be awarded prize support (but only at 1 store, no double-dipping). Lastly, we will start tracking fellowship points. If you are not familiar with the system, it's very similar to the same one in use in WizKids games:

[We] believe that players who demonstrate courtesy, helpfulness, friendliness, promptness, and the qualities of sporting play, and who make the tournament more fun for everyone, should be recognized for their contributions.

More importantly, we will recognize you with cold hard plastic. Every week, players will be able to vote for any player in attendance that demonstrates these principles. At the end of the season (the first week of the new season), the player with the most votes will walk away with something special.

Format:

This is a casual league lasting 8 weeks. You will be awarded 3 points for winning a standard (100 point) game, 1 point for losing a standard game, 5 points for winning an epic game, and 3 points for losing an epic game. Additionally, you will be awarded 5 points for teaching a new player how to play.

These points will be added up from both locations. At the end of the league, the top point scores will be awarded prize support (but only at 1 store, no double-dipping).

Locations:

Dragon's Lair on Fridays at 7pm (Map)

Whose Turn Is It Games on Saturdays at 1pm (Map)

Just a note, here are the point totals from season 7:

+--------------------+--------+------------+
| Player | Points | Fellowship |
+--------------------+--------+------------+
| Marc Sebo | 90 | 5 |
| Sarah Sparks | 51 | 3 |
| Andy Metz | 47 | 2 |
| Jason Switzer | 43 | 0 |
| Chris DeLisio | 37 | 5 |
| Michael Pearcy | 30 | 6 |
| Peter Meindertsma | 30 | 1 |
| Frank Jamison | 29 | 4 |
| Stephen Campbell | 29 | 0 |
| Michael Akin | 27 | 3 |
| Martin Bolt | 26 | 3 |
| Andrew Young | 25 | 0 |
| Kyle Gress | 24 | 2 |
| Marc Peterson | 24 | 0 |
| John Kallaugher | 23 | 2 |
| Jeff Goldin | 23 | 0 |
| Adam Thomas | 18 | 3 |
| Matthew Leibowitz | 18 | 0 |
| Matt Schuster | 16 | 0 |
| Zach Clark | 15 | 1 |
| Oliver Lake | 14 | 2 |
| Bernie Brink | 14 | 0 |
| Scott Hooten | 14 | 0 |
| Evan Sutton | 13 | 1 |
| Abby Carrasco | 13 | 0 |
| Terry Thomas | 12 | 2 |
| Alex Merrell | 12 | 0 |
| Jared Bruner | 12 | 0 |
| Thomas Swain | 12 | 0 |
| Marcus Merrell | 11 | 1 |
| Gwen Glifford | 11 | 0 |
| Luke Reynolds | 11 | 0 |
| Earnest Brown | 10 | 2 |
| Bernard Friedman | 10 | 1 |
| Scott Ivins | 10 | 0 |
| James Neuberger | 9 | 1 |
| Richard Osborn | 9 | 0 |
| Brandon Bruce | 8 | 2 |
| William Lane | 8 | 1 |
| Ernie Silva | 8 | 0 |
| Ethan Watter | 7 | 2 |
| Jensen Dempsey | 7 | 0 |
| Sean Brocklehurst | 6 | 1 |
| TJ Perryman | 6 | 0 |
| Daniel Stevenson | 5 | 0 |
| Brandon Griffith | 4 | 0 |
| Daniel Jamison | 3 | 1 |
| Aaron Mosny | 3 | 0 |
| Benjamin Rodriguz | 3 | 0 |
| Chris McBride | 3 | 0 |
| Issac | 3 | 0 |
| James Robertson | 3 | 0 |
| Kenzi Daily | 3 | 0 |
| Lawrence Stevenson | 3 | 0 |
| Richard Rogers | 3 | 0 |
| Robert Shedley | 3 | 0 |
| Shane Bogardus | 3 | 0 |
| Zord | 3 | 0 |
| Aaron S. | 2 | 0 |
| Erin Cain | 2 | 0 |
| Josh Brewster | 2 | 0 |
| Shawn Mahon | 2 | 0 |
| Trevor Thompson | 2 | 0 |
| Nathan Leonard | 1 | 1 |
| Chris King | 1 | 0 |
| David Mosny | 1 | 0 |
| ian Jefferies | 1 | 0 |
| Jack Kovacs | 1 | 0 |
| Jesse Price | 1 | 0 |
| Karlen Kendrick | 1 | 0 |
| Kevin Chang | 1 | 0 |
| Kevin Rosner | 1 | 0 |
| Ruddy G | 1 | 0 |
| Spin Rodriguez | 1 | 0 |
| Stephen Stankiewlz | 1 | 0 |
| Will Forrest | 1 | 0 |
+--------------------+--------+------------+

Here are the mid-season results:

+-------------------+--------+------------+
| Player | Points | Fellowship |
+-------------------+--------+------------+
| Marc Sebo | 35 | 4 |
| Sarah Sparks | 33 | 9 |
| Evan Sutton | 28 | 1 |
| Chris DeLisio | 24 | 4 |
| Michael Pearcy | 24 | 3 |
| Frank Jamison | 24 | 2 |
| Kevin Wolski | 21 | 0 |
| Andy Metz | 19 | 4 |
| Martin Bolt | 18 | 2 |
| Mike Montgomery | 15 | 2 |
| Stephen Campbell | 15 | 0 |
| Michael Akin | 14 | 3 |
| Ernie Silva | 14 | 1 |
| Dan Kimmitt | 12 | 2 |
| Matt Schuster | 12 | 1 |
| Oliver Lake | 11 | 0 |
| Jason Switzer | 10 | 0 |
| Warren Zimmermann | 9 | 2 |
| Abby Carrasco | 8 | 2 |
| Daniel Stevenson | 8 | 0 |
| Austin Nelson | 7 | 0 |
| Dave Lindberg | 6 | 1 |
| William Lane | 6 | 1 |
| Bernie Brink | 6 | 0 |
| Brock | 6 | 0 |
| John Kallaugher | 6 | 0 |
| Matt M. | 6 | 0 |
| Trent Guerra | 6 | 0 |
| Jeff Goldin | 5 | 1 |
| Chris McBride | 5 | 0 |
| Vincent DiDaniele | 5 | 0 |
| Shawn Mahon | 4 | 2 |
| Richard Osborn | 4 | 1 |
| Austin Jenkins | 4 | 0 |
| Bernard Friedman | 3 | 1 |
| Brandon Sullivan | 3 | 1 |
| Luke Reynolds | 3 | 1 |
| Victor Vogt | 3 | 1 |
| Barney | 3 | 0 |
| Earnest Brown | 3 | 0 |
| Eric Wehrmeister | 3 | 0 |
| Julian Baldwin | 3 | 0 |
| Matt Danner | 3 | 0 |
| Daniel Jamison | 2 | 1 |
| Patrick Zoro | 2 | 0 |
| Marc Peterson | 0 | 1 |
+-------------------+--------+------------+

Wow you guys have a lot of players, now I wish I lived in Texas ;-)

deleted

Edited by alioth27

I know this is a bit off-topic but I am actually going to be in Austin Monday-Wednesday for work in the first week of May and would love to get some games in. Does either of these locations have X-wing during the week?