accumulated from the Kingsmoot and NY meta games. Should also be on agotny.net soon.
Name/Location Rating W/L/T
1 Andy "Sithlord" NY 1577 11-2-1
2 Paul "Red Terror" NY 1553 10-4-1
3 Erick "Finitesquarewell" DC 1552 4-0-1
4 Corey DC/VA 1548 4-0-1
5 Casey DC 1523 3-1-1
6 Lucas "Maester Luke" MN 1514 3-2
7 Alec "Skeletonator" DE/PA 1513 3-2
8 Dan "Twn2dn" DC 1511 3-2
9 Alex NY 1505 4-4-3
10 Kevin "Kpmccoy21" DE 1499 2-2-1
11 Jason "Bloodycelt" MA 1489 2-3
12 Chris "ianmclaren" NY 1487 4-7-1
13 Mike "Lars" DE/PA 1487 2-3
14 Jason "letsgored" NY 1469 5-9-2
15 Will "Schrecklich" CT 1450 0-4-1
16 Peter Thomas NY 1449 0-4-1
17 Chris "Staglord" NY 1444 4-9
18 Josh "zombiewski" NY 1444 2-7
Teehee.