Store Championship Spelens hus, Malmö, Sweden.
Date: April 9
30 players
5 Rounds of Swiss and a cut to the top 4.
Link to Listjuggler: http://lists.starwarsclubhouse.com/get_tourney_details?tourney_id=1485
Winner: Kristofer "Veldrin" Bengtsson (4th after swiss)
Vader (ATC, TIE/x1, Engine, Adaptability)
Carnor Jax (PtL, RGP, Autothrusters, Stealth)
The Inquisitor (PtL, TIE/v1, Autothrusters)
Runner-up: Magnus Wendel (3rd after swiss)
Palob Godhali (TLT, Moldy Crow, Adaptability)
Contracted Scout (Aggromech, Deadeye, Extra Munitions, Proton Topedoes, Guidance Chips, Recon Specialist)
Trandoshan Slaver (Dengar, Zuckuss, 4-LOM)
Third: Jesper Svensson (1st after swiss)
4x Blue Squadron Pilot (FCS, Tractor Beam)
Fourth: Rasmus Svensson (2nd after swiss)
Omicron (Palpatine)
The Inquisitor (PtL, TIE/v1, Autothrusters)
Omega Leader (Juke, Comm Relay)
Wampa
Ranking after swiss
Rank Name Score MoV SoS
1 Jesper Svensson 25 740 2.72
2 Rasmus Svensson 20 775 2.32
3 Magnus Wendel 20 670 3.2
4 Kristofer Bengtsson 20 669 2.4
5 Johan Björkenrud 20 646 2.8
6 Mostafa Al Jaberi 15 626 2.8
7 Erik Nilsson 15 618 2.84
8 Johan Malmström 15 617 1.8
9 Simon Carlsson 15 615 3.52
10 Bugge Lützhøft 15 612 3.0
11 Thomas Young 15 601 2.2
12 Christian Hyldager 15 571 2.6
13 Anders Fridell 15 571 2.2
14 Christopher Lebond 15 522 3.2
15 Jesper Johnsson 13 502 1.4
16 Mads Pedersen 13 485 3.4
17 Filip Ekner 10 534 2.6
18 Kim Reynolds 10 495 3.0
19 Jonathan von Seth 10 492 2.0
20 Pål Lövendahl 10 462 2.32
21 Björn Nilsson 10 446 3.0
22 Marc Hallgren 10 435 2.0
23 Joakim Ohlsson 10 435 1.72
24 Jed Knight 10 382 2.6
25 Marcus Kristensson 5 325 1.8
26 Henrik Ohlsson 5 301 1.6
27 Carl Dahl 5 260 2.52
28 Hampus Samuelsson 5 228 2.2
29 Robert Bång 5 169 2.12
30 Bert-Olof Lundin 0 196 2.32
Edited by Veldrin