Problem I noticed is that damage is weighted off the left leg by a severe margin, effectively increasing the damage to the rest of the bosy, because, most of the locations to the left leg are misses. Here some numbers:
Left leg location numbers: 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 00
The hit roll needed to hit the left leg: 68, 78, 88, 98, 09, 19, 29, 39, 94, 95, 96, 97, 98, 99, 00
best rolls: 09, 19, 29, 39 - four realistic possiblities
Right leg location numbers: 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85
The hit roll needed to hit the right leg: 17, 27, 37, 47, 57, 67, 77, 87, 97, 08, 18, 28, 38, 48, 58
best rolls: 08, 17, 18, 27, 28, 37, 38, 47, 48 - nine realistic rolls with the possiblities of two more? 57, 58
I looked through the errata and did not see anything, but i might have missed it. In my game, I am just counting 71+ as "Legs" and "odd" locations (i.e. after you flip the numbers) are the left leg and "even" locations are the right leg. Distributes the damage evenly between the two locations.
Anyone else have any input?
Thanks
Rory
