So talking about the Stealth Device vs Hull upgrade made me wonder why we didn't have an Hit/Evade Chance chart somewhere. Couldn't find one with a 5 minute search so here we go.
Yes, these aren't absolutes. You will roll better, and you will roll worse.
I didn't worry about accounting for rolling red dice, as its far easier to calculate in you head than evades. Easier to just go with flat hits.
Sets are Naked, with Focus, with Focus and Evade Token, and then Focus/Evade with Autothrusters
1st column is evade dice rolled, then the total evades that should be generated. Numbers under hits are percentile.
Naked Dice 1 Hit - 2 Hit - 3 Hit - 4 Hit - 5 Hit
1 / .375 62.5 81.25 87.5 90.62 92.5
2 / .75 25 62.5 75 81.25 85
3 / 1.125 0 43.75 62.5 71.87 87.5
4 / 1.5 0 25 50 62.5 70
5 / 1.875 0 6.25 37.5 53.12 62.5
6 / 2.25 0 0 25 43.75 55
W/ Focus 1 Hit - 2 Hit - 3 Hit - 4 Hit - 5 Hit
1 / .675 32.5 66.25 77.5 83.12 92.5
2 / 1.35 0 32.5 55 66.25 73
3 / 2.025 0 0 32.5 49.37 59.5
4 / 2.7 0 0 10 32.5 46
5 / 3.375 0 0 0 15.62 32.5
6 / 4.05 0 0 0 0 19
W/F&E 1 Hit - 2 Hit - 3 Hit - 4 Hit - 5 Hit
1 / 1.675 0 16.25 44.17 58.12 66.5
2 / 2.35 0 0 21.67 41.25 53
3 / 3.025 0 0 0 24.37 39.5
4 / 3.7 0 0 0 7.5 26
5 / 4.375 0 0 0 0 12.5
6 / 5.05 0 0 0 0 0
The works 1 Hit - 2 Hit - 3 Hit - 4 Hit - 5 Hit
1 / 2.675 0 0 10.83 33.12 46.5
2 / 3.35 0 0 0 16.25 33
3 / 4.025 0 0 0 0 19.5
4 / 4.7 0 0 0 0 6
5 / 5.375 0 0 0 0 0
6 / 6.05 0 0 0 0 0
I'll do a straight damage/negation chart at some point. But i'm tired. So blargh.
I guess i should do a chart with no focus, just Evade token too for completions sake.